c Compute
5 Generation 5
d Local NVMe
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
50 GB NVMe
Up to 10 Gbps
Up to 2.25 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $70.08 | $841 | ||
Reserved, 1 yr No upfront, this size and region | $43.80 | $526 | −38% | |
Reserved, 3 yr No upfront, this size and region | $29.20 | $350 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $70.08 US East (Ohio) $70.08 US West (Oregon) $70.08 Asia Pacific (Mumbai) $72.27 Asia Pacific (Hyderabad) $72.27 Europe (Stockholm) $75.92 Canada (Central) $77.38 Europe (Spain) $79.57 Europe (Ireland) $79.57 Asia Pacific (Seoul) $80.30 Europe (Frankfurt) $81.03 Asia Pacific (Singapore) $81.76 Asia Pacific (Jakarta) $81.76 Europe (Milan) $83.22 Israel (Tel Aviv) $83.22
Europe (London) $83.95 Europe (Paris) $83.95 AWS GovCloud (US-East) $84.68 AWS GovCloud (US-West) $84.68 Middle East (UAE) $87.60 Middle East (Bahrain) $87.60 US West (N. California) $87.60 Asia Pacific (Tokyo) $89.06 Asia Pacific (Osaka) $89.06 Europe (Zurich) $89.06 Asia Pacific (Hong Kong) $89.79 Asia Pacific (Sydney) $91.98 Asia Pacific (Melbourne) $91.98 Africa (Cape Town) $94.90 South America (São Paulo) $109
Not offered in Calgary , Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c5d.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $24.53 | −65% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $27.45 | −61% | |
| t3.medium | Xeon Skylake | EBS only | $30.37 | −57% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $33.87 | −52% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $36.44 | −48% | |
| a1.large | Graviton | EBS only | $37.23 | −47% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $49.64 | −29% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $52.92 | −24% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $55.84 | −20% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $56.06 | −20% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $56.21 | −20% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $58.22 | −17% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $61.90 | −12% | |
| c5.large | Xeon Skylake | EBS only | $62.05 | −11% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $62.05 | −11% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $62.78 | −10% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $63.07 | −10% | |
| c9g.large | Graviton5 | EBS only | $63.47 | −9% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $64.98 | −7% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $65.15 | −7% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $66.21 | −6% | |
| c8i.large | Xeon Granite Rapids | EBS only | $68.41 | −2% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $70.08 | — | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $71.53 | +2% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $73.58 | +5% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $74.93 | +7% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $77.96 | +11% | ||
| c8a.large | EPYC Turin | EBS only | $78.67 | +12% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $80.94 | +16% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $82.78 | +18% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $86.50 | +23% | |
| c8gn.large | Graviton4 | EBS only | $86.50 | +23% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $91.10 | +30% | |
| c8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $99.34 | +42% | |
| c8in.large | Xeon Granite Rapids | EBS only | $99.34 | +42% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $124 | +77% |
Specifications
- API name
- c5d.large
- Processor
- Intel Xeon Platinum 8124M
- Local storage
- 1 × 50 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.4 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.25 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None