8 vCPU
16 GiB
200 GB NVMe
Up to 10 Gbps
Up to 2.25 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $435 | $5,221 | ||
Reserved, 1 yr No upfront, this size and region | $274 | $3,285 | −37% | |
Reserved, 3 yr No upfront, this size and region | $188 | $2,251 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $1,857 a year per instance.
Not offered in Calgary , Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c5d.2xlarge | |
|---|---|---|---|---|---|---|
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $306 | −30% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $324 | −25% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $344 | −21% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $345 | −21% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $347 | −20% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $357 | −18% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $382 | −12% | |
| c5.2xlarge | Xeon Skylake | EBS only | $383 | −12% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $383 | −12% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $388 | −11% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $391 | −10% | |
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $401 | −8% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $402 | −8% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $411 | −6% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $422 | −3% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $435 | — | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $444 | +2% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $457 | +5% | |
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $509 | +17% | |
| c8gn.2xlarge | Graviton4 | EBS only | $532 | +22% |
Specifications
- API name
- c5d.2xlarge
- Processor
- Intel Xeon Platinum 8124M
- Local storage
- 1 × 200 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.4 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.25 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None