2 vCPU
16 GiB
75 GB NVMe
Up to 10 Gbps
Up to 2.333 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $164 | $1,971 | ||
Reserved, 1 yr No upfront, this size and region | $104 | $1,244 | −37% | |
Reserved, 3 yr No upfront, this size and region | $69.35 | $832 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $219 a year per instance.
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs z1d.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $0.0766 | −46% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $0.0855 | −40% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $0.0860 | −39% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0871 | −39% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $0.0905 | −36% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $0.0940 | −34% | |
| r5.large | Xeon Skylake | EBS only | $0.0960 | −32% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1000 | −30% | |
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1006 | −29% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1030 | −27% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1056 | −26% | |
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1090 | −23% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1120 | −21% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.1121 | −21% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1144 | −19% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1214 | −14% | |
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $0.1250 | −12% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1312 | −8% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $0.1330 | −6% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1417 | 0% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $0.1420 | — | |
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1467 | +3% | |
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $0.1840 | +30% |
Specifications
- API name
- z1d.large
- Processor
- Intel Xeon Platinum 8151
- Local storage
- 1 × 75 GB NVMe
- Family
- Memory optimized
- Clock speed
- 4 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 1
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.333 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None