8 vCPU
64 GiB
300 GB NVMe
Up to 10 Gbps
2.333 Gbps
x86_64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $660 | $7,919 | ||
Reserved, 1 yr No upfront, this size and region | $416 | $4,993 | −37% | |
Reserved, 3 yr No upfront, this size and region | $274 | $3,294 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Sydney would save $1,402 a year per instance.
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs z1d.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4832 | −47% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.5134 | −43% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.5436 | −40% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.5440 | −40% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.5560 | −38% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5648 | −38% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.6040 | −33% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6040 | −33% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.6264 | −31% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.6326 | −30% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.6342 | −30% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.6360 | −30% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.6659 | −26% | ||
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.6765 | −25% | |
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.6960 | −23% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6960 | −23% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7240 | −20% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7240 | −20% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.7405 | −18% | |
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.7656 | −15% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.8160 | −10% | |
| i8g.2xlarge | Graviton4 | EBS only | $0.8228 | −9% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.8230 | −9% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8471 | −6% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $0.9040 | — | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $0.9051 | 0% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.9547 | +6% | |
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $1.084 | +20% | |
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $1.138 | +26% | |
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.247 | +38% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $1.252 | +38% |
Specifications
- API name
- z1d.2xlarge
- Processor
- Intel Xeon Platinum 8151
- Local storage
- 1 × 300 GB NVMe
- Family
- Memory optimized
- Clock speed
- 4 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 1
- Architecture
- x86_64
- EBS bandwidth
- 2.333 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None