2 vCPU
4 GiB
EBS only
Up to 6.25 Gbps
Up to 5 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $36.44 | $437 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 3-yr reserved price in any region.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Milan , Spain , Jakarta , Melbourne , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t8i.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $10.59 | 0% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $11.83 | 0% | |
| t3.medium | Xeon Skylake | EBS only | $13.14 | 0% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $14.60 | 0% | |
| a1.large | Graviton | EBS only | $16.06 | 0% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $21.46 | 0% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $23.21 | 0% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $24.09 | 0% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $24.24 | 0% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $24.59 | 0% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $25.54 | 0% | |
| c5.large | Xeon Skylake | EBS only | $25.55 | 0% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $27.01 | 0% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $27.08 | 0% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $27.24 | 0% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $27.32 | 0% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $27.67 | 0% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $28.68 | 0% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $29.20 | 0% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $30.06 | 0% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $30.75 | 0% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $32.99 | 0% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $33.07 | 0% |
Specifications
- API name
- t8i.medium
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 6.25 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None