t Burstable
4 Generation 4
g Graviton (Arm)
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $107 | $1,289 | ||
Reserved, 1 yr No upfront, this size and region | $67.82 | $814 | −37% | |
Reserved, 3 yr No upfront, this size and region | $46.43 | $557 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Spain would save $505 a year per instance.
Asia Pacific (Mumbai) $0.0896 Asia Pacific (Hyderabad) $0.0896 US East (N. Virginia) $0.1344 US East (Ohio) $0.1344 US West (Oregon) $0.1344 Europe (Stockholm) $0.1376 Mexico (Central) $0.1411 Canada (Central) $0.1472 Canada West (Calgary) $0.1472 Europe (Spain) $0.1472 Europe (Ireland) $0.1472 Europe (London) $0.1504 Europe (Paris) $0.1504 Asia Pacific (Malaysia) $0.1526 Asia Pacific (Thailand) $0.1526 Europe (Frankfurt) $0.1536 Europe (Milan) $0.1536 Israel (Tel Aviv) $0.1546
Asia Pacific (Taipei) $0.1555 AWS GovCloud (US-East) $0.1568 AWS GovCloud (US-West) $0.1568 US West (N. California) $0.1600 Middle East (Bahrain) $0.1606 Middle East (UAE) $0.1632 Asia Pacific (Seoul) $0.1664 Europe (Zurich) $0.1690 Asia Pacific (Singapore) $0.1696 Asia Pacific (Sydney) $0.1696 Asia Pacific (Jakarta) $0.1696 Asia Pacific (Melbourne) $0.1696 Asia Pacific (Tokyo) $0.1728 Africa (Cape Town) $0.1734 Asia Pacific (Osaka) $0.1741 Asia Pacific (New Zealand) $0.1782 Asia Pacific (Hong Kong) $0.1856 South America (São Paulo) $0.2144
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t4g.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $0.1472 | — | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.1720 | +17% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.1818 | +24% | |
| t3.xlarge | Xeon Skylake | EBS only | $0.1824 | +24% | ||
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.2000 | +36% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.2016 | +37% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2135 | +45% | |
| m5.xlarge | Xeon Skylake | EBS only | $0.2140 | +45% | ||
| m9g.xlarge | Graviton5 | EBS only | $0.2180 | +48% | ||
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $0.2241 | +52% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2247 | +53% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $0.2359 | +60% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.2381 | +62% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.2520 | +71% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $0.2572 | +75% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2584 | +76% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.2646 | +80% | |
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2672 | +82% | |
| m8a.xlarge | EPYC Turin | EBS only | $0.2713 | +84% | ||
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $0.2804 | +90% | ||
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.2911 | +98% | ||
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3104 | +111% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.3484 | +137% | |
| m8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.3724 | +153% | |
| m8in.xlarge | Xeon Granite Rapids | EBS only | $0.3724 | +153% | ||
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.4011 | +172% | |
| m8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $0.4180 | +184% | |
| m8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.4180 | +184% |
Specifications
- API name
- t4g.xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None