t Burstable
4 Generation 4
g Graviton (Arm)
.
xlarge 4 vCPU · 16 GiB
4 vCPU
16 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $98.11 | $1,177 | ||
Reserved, 1 yr No upfront, this size and region | $61.54 | $738 | −37% | |
Reserved, 3 yr No upfront, this size and region | $42.34 | $508 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ohio would save $176 a year per instance.
Asia Pacific (Mumbai) $0.0379 Asia Pacific (Hyderabad) $0.0379 US East (N. Virginia) $0.0580 US East (Ohio) $0.0580 US West (Oregon) $0.0580 Europe (Stockholm) $0.0593 Mexico (Central) $0.0609 Europe (Spain) $0.0636 Europe (Ireland) $0.0636 Canada (Central) $0.0637 Canada West (Calgary) $0.0637 Europe (London) $0.0648 Europe (Paris) $0.0648 Asia Pacific (Malaysia) $0.0648 Asia Pacific (Thailand) $0.0648 Europe (Milan) $0.0663 Europe (Frankfurt) $0.0663
Israel (Tel Aviv) $0.0667 US West (N. California) $0.0691 Middle East (Bahrain) $0.0694 Middle East (UAE) $0.0705 Asia Pacific (Seoul) $0.0718 Asia Pacific (Jakarta) $0.0720 Asia Pacific (Singapore) $0.0720 Europe (Zurich) $0.0730 Asia Pacific (Sydney) $0.0735 Asia Pacific (Melbourne) $0.0735 Asia Pacific (Tokyo) $0.0747 Africa (Cape Town) $0.0749 Asia Pacific (Osaka) $0.0752 AWS GovCloud (US-West) $0.0755 AWS GovCloud (US-East) $0.0755 Asia Pacific (Hong Kong) $0.0788 South America (São Paulo) $0.0925
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t4g.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $0.0580 | — | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $0.0650 | +12% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.0669 | +15% | |
| t3.xlarge | Xeon Skylake | EBS only | $0.0719 | +24% | ||
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.0740 | +28% | |
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $0.0740 | +28% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.0781 | +35% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $0.0784 | +35% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $0.0802 | +38% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.0814 | +40% | |
| m5.xlarge | Xeon Skylake | EBS only | $0.0830 | +43% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $0.0864 | +49% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0869 | +50% | |
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.0871 | +50% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $0.0890 | +53% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0915 | +58% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.0920 | +59% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.0923 | +59% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.0980 | +69% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.1025 | +77% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.1052 | +81% | |
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $0.1060 | +83% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.1073 | +85% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.1237 | +113% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.1427 | +146% | |
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.1663 | +187% |
Specifications
- API name
- t4g.xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None