t Burstable
4 Generation 4
g Graviton (Arm)
.
medium 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 5 Gbps
Up to 2.085 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $24.53 | $294 | ||
Reserved, 1 yr No upfront, this size and region | $15.40 | $185 | −37% | |
Reserved, 3 yr No upfront, this size and region | $10.59 | $127 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $60 a year per instance.
Asia Pacific (Mumbai) $0.0142 Asia Pacific (Hyderabad) $0.0142 US East (N. Virginia) $0.0211 US East (Ohio) $0.0211 US West (Oregon) $0.0211 Europe (Stockholm) $0.0218 Mexico (Central) $0.0221 Canada (Central) $0.0232 Canada West (Calgary) $0.0232 Europe (Spain) $0.0232 Europe (Ireland) $0.0232 Europe (London) $0.0237 Europe (Paris) $0.0237 Asia Pacific (Malaysia) $0.0240 Asia Pacific (Thailand) $0.0240 Europe (Milan) $0.0242 Europe (Frankfurt) $0.0242
Israel (Tel Aviv) $0.0244 AWS GovCloud (US-East) $0.0246 AWS GovCloud (US-West) $0.0246 US West (N. California) $0.0252 Asia Pacific (Seoul) $0.0252 Middle East (Bahrain) $0.0253 Middle East (UAE) $0.0257 Europe (Zurich) $0.0266 Asia Pacific (Singapore) $0.0267 Asia Pacific (Sydney) $0.0267 Asia Pacific (Jakarta) $0.0267 Asia Pacific (Melbourne) $0.0267 Asia Pacific (Tokyo) $0.0272 Africa (Cape Town) $0.0273 Asia Pacific (Osaka) $0.0274 Asia Pacific (Hong Kong) $0.0292 South America (São Paulo) $0.0308
Same shape, other families
Every instance with 2 vCPU · 4 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t4g.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0211 | — | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0236 | +12% | |
| t3.medium | Xeon Skylake | EBS only | $0.0261 | +24% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0287 | +36% | |
| a1.large | Graviton | EBS only | $0.0321 | +52% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0428 | +103% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0478 | +127% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0484 | +129% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0490 | +132% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0506 | +140% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0526 | +149% | |
| c5.large | Xeon Skylake | EBS only | $0.0540 | +156% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.0540 | +156% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0545 | +158% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0561 | +166% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0562 | +166% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0572 | +171% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0590 | +180% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0600 | +184% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0635 | +201% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0679 | +222% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0714 | +239% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.0786 | +273% |
Specifications
- API name
- t4g.medium
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.085 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None