t Burstable
4 Generation 4
g Graviton (Arm)
.
medium 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 5 Gbps
Up to 2.085 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $31.54 | $378 | ||
Reserved, 1 yr No upfront, this size and region | $19.86 | $238 | −37% | |
Reserved, 3 yr No upfront, this size and region | $13.65 | $164 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $114 a year per instance.
Asia Pacific (Mumbai) $10.37 Asia Pacific (Hyderabad) $10.37 US East (N. Virginia) $15.40 US East (Ohio) $15.40 US West (Oregon) $15.40 Europe (Stockholm) $15.91 Mexico (Central) $16.13 Canada (Central) $16.94 Canada West (Calgary) $16.94 Europe (Spain) $16.94 Europe (Ireland) $16.94 Europe (London) $17.30 Europe (Paris) $17.30 Asia Pacific (Malaysia) $17.52 Asia Pacific (Thailand) $17.52 Europe (Milan) $17.67 Europe (Frankfurt) $17.67
Israel (Tel Aviv) $17.81 AWS GovCloud (US-East) $17.96 AWS GovCloud (US-West) $17.96 US West (N. California) $18.40 Asia Pacific (Seoul) $18.40 Middle East (Bahrain) $18.47 Middle East (UAE) $18.76 Europe (Zurich) $19.42 Asia Pacific (Singapore) $19.49 Asia Pacific (Sydney) $19.49 Asia Pacific (Jakarta) $19.49 Asia Pacific (Melbourne) $19.49 Asia Pacific (Tokyo) $19.86 Africa (Cape Town) $19.93 Asia Pacific (Osaka) $20.00 Asia Pacific (Hong Kong) $21.32 South America (São Paulo) $22.48
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $19.86 | — | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $22.48 | +13% | |
| t3.medium | Xeon Skylake | EBS only | $25.04 | +26% | ||
| a1.large | Graviton | EBS only | $29.49 | +49% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $30.00 | +51% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $39.35 | +98% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $43.80 | +121% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $43.80 | +121% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $45.19 | +128% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $46.36 | +133% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $48.17 | +143% | |
| c5.large | Xeon Skylake | EBS only | $48.91 | +146% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $49.82 | +151% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $51.38 | +159% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $51.51 | +159% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $54.09 | +172% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $55.41 | +179% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $56.21 | +183% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $61.57 | +210% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $62.20 | +213% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $65.67 | +231% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $71.76 | +261% |
Specifications
- API name
- t4g.medium
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.085 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None