t Burstable
4 Generation 4
g Graviton (Arm)
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $61.90 | $743 | ||
Reserved, 1 yr No upfront, this size and region | $38.98 | $468 | −37% | |
Reserved, 3 yr No upfront, this size and region | $26.79 | $321 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Sydney would save $220 a year per instance.
Asia Pacific (Mumbai) $20.66 Asia Pacific (Hyderabad) $20.66 US East (N. Virginia) $30.73 US East (Ohio) $30.73 US West (Oregon) $30.73 Europe (Stockholm) $31.75 Mexico (Central) $32.27 Canada (Central) $33.80 Canada West (Calgary) $33.80 Europe (Spain) $33.87 Europe (Ireland) $33.87 Europe (London) $34.60 Europe (Paris) $34.60 Asia Pacific (Malaysia) $35.11 Asia Pacific (Thailand) $35.11 Europe (Milan) $35.33 Europe (Frankfurt) $35.33
Israel (Tel Aviv) $35.62 AWS GovCloud (US-East) $35.92 AWS GovCloud (US-West) $35.92 Asia Pacific (Seoul) $36.72 US West (N. California) $36.79 Middle East (Bahrain) $36.94 Middle East (UAE) $37.59 Europe (Zurich) $38.84 Asia Pacific (Singapore) $38.98 Asia Pacific (Sydney) $38.98 Asia Pacific (Jakarta) $38.98 Asia Pacific (Melbourne) $38.98 Asia Pacific (Tokyo) $39.71 Africa (Cape Town) $39.93 Asia Pacific (Osaka) $40.00 Asia Pacific (Hong Kong) $42.56 South America (São Paulo) $44.97
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $38.98 | — | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $43.73 | +12% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $44.16 | +13% | |
| t3.large | Xeon Skylake | EBS only | $48.55 | +25% | ||
| m7g.large | Graviton3 | Gen 7 | EBS only | $49.28 | +26% | |
| m5a.large | EPYC Naples | Gen 5 | EBS only | $49.64 | +27% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $52.12 | +34% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $52.15 | +34% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $54.18 | +39% | |
| m5.large | Xeon Skylake | EBS only | $55.48 | +42% | ||
| t2.large | Xeon Family | Gen 2 | EBS only | $57.30 | +47% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $57.80 | +48% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $57.95 | +49% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $59.86 | +54% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $60.85 | +56% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $61.32 | +57% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $61.69 | +58% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $64.97 | +67% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $68.57 | +76% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $69.97 | +79% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $80.72 | +107% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $92.55 | +137% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $94.68 | +143% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $103 | +163% |
Specifications
- API name
- t4g.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None