t Burstable
4 Generation 4
g Graviton (Arm)
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $131 | $1,570 | ||
Reserved, 1 yr No upfront, this size and region | $82.71 | $993 | −37% | |
Reserved, 3 yr No upfront, this size and region | $55.33 | $664 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Asia Pacific (Mumbai) $55.33 Asia Pacific (Hyderabad) $55.33 US East (N. Virginia) $84.75 US East (Ohio) $84.75 US West (Oregon) $84.75 Europe (Stockholm) $86.58 Mexico (Central) $88.99 Europe (Spain) $92.78 Europe (Ireland) $92.78 Canada (Central) $92.93 Canada West (Calgary) $92.93 Asia Pacific (Malaysia) $94.61 Asia Pacific (Thailand) $94.61 Europe (London) $94.68 Europe (Paris) $94.68 Europe (Milan) $96.80 Europe (Frankfurt) $96.80
Israel (Tel Aviv) $97.46 US West (N. California) $101 Middle East (Bahrain) $101 Middle East (UAE) $103 Asia Pacific (Seoul) $105 Asia Pacific (Jakarta) $105 Asia Pacific (Singapore) $105 Europe (Zurich) $107 Asia Pacific (Sydney) $107 Asia Pacific (Melbourne) $107 Asia Pacific (Tokyo) $109 Africa (Cape Town) $109 Asia Pacific (Osaka) $110 AWS GovCloud (US-West) $110 AWS GovCloud (US-East) $110 Asia Pacific (Hong Kong) $115 South America (São Paulo) $135
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $55.33 | — | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $60.74 | +10% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $63.80 | +15% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $70.08 | +27% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $73.76 | +33% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $76.21 | +38% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $77.45 | +40% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $84.68 | +53% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $85.21 | +54% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $89.57 | +62% | |
| t3.2xlarge | Xeon Skylake | EBS only | $110 | +100% | ||
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $122 | +121% | |
| m5.2xlarge | Xeon Skylake | EBS only | $128 | +131% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $129 | +134% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $134 | +142% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $134 | +142% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $141 | +154% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $154 | +178% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $162 | +192% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $164 | +196% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $194 | +250% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $278 | +403% |
Specifications
- API name
- t4g.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None