t Burstable
4 Generation 4
g Graviton (Arm)
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in US-West. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $229 | $2,747 | ||
Reserved, 1 yr No upfront, this size and region | $144 | $1,722 | −37% | |
Reserved, 3 yr No upfront, this size and region | $110 | $1,323 | −52% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from US-West would save $730 a year per instance.
Asia Pacific (Mumbai) $82.71 Asia Pacific (Hyderabad) $82.71 US East (N. Virginia) $123 US East (Ohio) $123 US West (Oregon) $123 Europe (Stockholm) $127 Mexico (Central) $129 Canada (Central) $135 Canada West (Calgary) $135 Europe (Spain) $136 Europe (Ireland) $136 Europe (London) $139 Europe (Paris) $139 Asia Pacific (Malaysia) $140 Asia Pacific (Thailand) $140 Europe (Frankfurt) $141 Europe (Milan) $141
Israel (Tel Aviv) $142 AWS GovCloud (US-East) $144 AWS GovCloud (US-West) $144 Asia Pacific (Seoul) $147 US West (N. California) $147 Middle East (Bahrain) $148 Middle East (UAE) $150 Europe (Zurich) $155 Asia Pacific (Singapore) $156 Asia Pacific (Sydney) $156 Asia Pacific (Jakarta) $156 Asia Pacific (Melbourne) $156 Asia Pacific (Tokyo) $159 Africa (Cape Town) $160 Asia Pacific (Osaka) $160 Asia Pacific (Hong Kong) $170 South America (São Paulo) $180
Same shape, other families
Every instance with 8 vCPU · 32 GiB in US-West, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t4g.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $144 | — | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $162 | +13% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $178 | +24% | |
| t3.2xlarge | Xeon Skylake | EBS only | $180 | +25% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $199 | +38% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $201 | +40% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $210 | +47% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $219 | +52% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $221 | +54% | |
| m5.2xlarge | Xeon Skylake | EBS only | $223 | +55% | ||
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $233 | +62% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $234 | +63% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $241 | +68% | |
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $245 | +71% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $245 | +71% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $263 | +83% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $274 | +91% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $276 | +93% | |
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $315 | +119% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $321 | +123% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $368 | +156% |
Specifications
- API name
- t4g.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None