t Burstable
4 Generation 4
g Graviton (Arm)
.
2xlarge 8 vCPU · 32 GiB
8 vCPU
32 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $215 | $2,579 | ||
Reserved, 1 yr No upfront, this size and region | $136 | $1,627 | −37% | |
Reserved, 3 yr No upfront, this size and region | $92.78 | $1,113 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $634 a year per instance.
Asia Pacific (Mumbai) $0.1133 Asia Pacific (Hyderabad) $0.1133 US East (N. Virginia) $0.1686 US East (Ohio) $0.1686 US West (Oregon) $0.1686 Europe (Stockholm) $0.1740 Mexico (Central) $0.1770 Canada (Central) $0.1854 Canada West (Calgary) $0.1854 Europe (Spain) $0.1857 Europe (Ireland) $0.1857 Europe (London) $0.1898 Europe (Paris) $0.1898 Asia Pacific (Malaysia) $0.1923 Asia Pacific (Thailand) $0.1923 Europe (Frankfurt) $0.1934 Europe (Milan) $0.1935
Israel (Tel Aviv) $0.1950 AWS GovCloud (US-East) $0.1966 AWS GovCloud (US-West) $0.1966 Asia Pacific (Seoul) $0.2013 US West (N. California) $0.2015 Middle East (Bahrain) $0.2024 Middle East (UAE) $0.2059 Europe (Zurich) $0.2129 Asia Pacific (Singapore) $0.2136 Asia Pacific (Sydney) $0.2136 Asia Pacific (Jakarta) $0.2136 Asia Pacific (Melbourne) $0.2136 Asia Pacific (Tokyo) $0.2176 Africa (Cape Town) $0.2186 Asia Pacific (Osaka) $0.2193 Asia Pacific (Hong Kong) $0.2333 South America (São Paulo) $0.2464
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t4g.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.1857 | — | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.2056 | +11% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2142 | +15% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.2298 | +24% | ||
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.2407 | +30% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.2420 | +30% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.2540 | +37% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.2548 | +37% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.2647 | +43% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.2700 | +45% | ||
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2824 | +52% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2831 | +52% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.2837 | +53% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.2900 | +56% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2973 | +60% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3001 | +62% | |
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.3024 | +63% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.3180 | +71% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.3334 | +80% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.3350 | +80% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.3419 | +84% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $0.3750 | +102% | |
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.3830 | +106% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3921 | +111% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4482 | +141% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4612 | +148% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.5170 | +178% | |
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $0.8080 | +335% |
Specifications
- API name
- t4g.2xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None