2 vCPU
8 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $59.57 | $715 | ||
Reserved, 1 yr No upfront, this size and region | $37.52 | $450 | −37% | |
Reserved, 3 yr No upfront, this size and region | $25.77 | $309 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Ireland would save $179 a year per instance.
Not offered in Calgary , Central , Zurich , Stockholm , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t3a.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $33.87 | −10% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $37.52 | — | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $39.05 | +4% | |
| t3.large | Xeon Skylake | EBS only | $41.98 | +12% | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $43.80 | +17% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $43.95 | +17% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $46.36 | +24% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $46.50 | +24% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $48.31 | +29% | |
| m5.large | Xeon Skylake | EBS only | $48.91 | +30% | ||
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $51.54 | +37% | |
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $51.67 | +38% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $51.76 | +38% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $52.56 | +40% | |
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $54.25 | +45% | |
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $54.75 | +46% | |
| m4.large | Xeon Haswell | Gen 4 | EBS only | $55.19 | +47% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $57.67 | +54% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $60.85 | +62% | |
| m5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $61.32 | +63% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $62.39 | +66% | |
| m5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $70.08 | +87% | |
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $71.56 | +91% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $81.79 | +118% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $84.17 | +124% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $94.35 | +151% |
Specifications
- API name
- t3a.large
- Processor
- AMD EPYC 7571
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None