8 vCPU
32 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $144 | $1,727 | ||
Reserved, 1 yr No upfront, this size and region | $90.67 | $1,088 | −37% | |
Reserved, 3 yr No upfront, this size and region | $60.74 | $729 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in Calgary , Central , Zurich , Stockholm , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t3a.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $55.33 | −9% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $60.74 | — | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $63.80 | +5% | |
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $70.08 | +15% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $73.76 | +21% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $76.21 | +25% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $77.45 | +28% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $84.68 | +39% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $85.21 | +40% | |
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $89.57 | +47% | |
| t3.2xlarge | Xeon Skylake | EBS only | $110 | +82% | ||
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $122 | +101% | |
| m5.2xlarge | Xeon Skylake | EBS only | $128 | +110% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $129 | +113% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $134 | +120% | |
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $134 | +121% | |
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $141 | +132% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $154 | +154% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $162 | +166% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $164 | +170% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $194 | +219% | |
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $278 | +358% |
Specifications
- API name
- t3a.2xlarge
- Processor
- AMD EPYC 7571
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.5 GHz
- Network
- Up to 5 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None