t Burstable
3 Generation 3
.
medium 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 5 Gbps
Up to 2.085 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $35.04 | $420 | ||
Reserved, 1 yr No upfront, this size and region | $22.05 | $265 | −37% | |
Reserved, 3 yr No upfront, this size and region | $15.11 | $181 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $56 a year per instance.
US East (N. Virginia) $0.0416 US East (Ohio) $0.0416 US West (Oregon) $0.0416 Europe (Stockholm) $0.0432 Mexico (Central) $0.0437 Asia Pacific (Mumbai) $0.0448 Asia Pacific (Hyderabad) $0.0448 Europe (Spain) $0.0456 Europe (Ireland) $0.0456 Canada (Central) $0.0464 Canada West (Calgary) $0.0464 Europe (London) $0.0472 Europe (Paris) $0.0472 Asia Pacific (Malaysia) $0.0475 Asia Pacific (Thailand) $0.0475 Europe (Milan) $0.0479 Israel (Tel Aviv) $0.0479 Europe (Frankfurt) $0.0480
AWS GovCloud (US-East) $0.0488 AWS GovCloud (US-West) $0.0488 Asia Pacific (Taipei) $0.0490 US West (N. California) $0.0496 Middle East (UAE) $0.0502 Middle East (Bahrain) $0.0502 Asia Pacific (Seoul) $0.0520 Asia Pacific (Singapore) $0.0528 Asia Pacific (Sydney) $0.0528 Asia Pacific (Jakarta) $0.0528 Asia Pacific (Melbourne) $0.0528 Europe (Zurich) $0.0528 Africa (Cape Town) $0.0542 Asia Pacific (Tokyo) $0.0544 Asia Pacific (Osaka) $0.0544 Asia Pacific (New Zealand) $0.0554 Asia Pacific (Hong Kong) $0.0584 South America (São Paulo) $0.0672
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t3.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0384 | −20% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0432 | −10% | |
| t3.medium | Xeon Skylake | EBS only | $0.0480 | — | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0536 | +12% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0576 | +20% | |
| a1.large | Graviton | EBS only | $0.0582 | +21% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0776 | +62% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0825 | +72% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0870 | +81% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0873 | +82% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0890 | +85% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0907 | +89% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0968 | +102% | |
| c5.large | Xeon Skylake | EBS only | $0.0970 | +102% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0970 | +102% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0986 | +105% | |
| c9g.large | Graviton5 | EBS only | $0.0989 | +106% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.1000 | +108% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.1016 | +112% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1018 | +112% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1049 | +119% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1069 | +123% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1110 | +131% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1133 | +136% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1166 | +143% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1171 | +144% | |
| c8a.large | EPYC Turin | EBS only | $0.1230 | +156% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1235 | +157% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1282 | +167% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1291 | +169% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $0.1350 | +181% | |
| c8gn.large | Graviton4 | EBS only | $0.1350 | +181% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $0.1550 | +223% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1937 | +304% |
Specifications
- API name
- t3.medium
- Processor
- Intel Skylake E5 2686 v5
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.085 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None