t Burstable
3 Generation 3
.
large 2 vCPU · 8 GiB
2 vCPU
8 GiB
EBS only
Up to 5 Gbps
Up to 2.78 Gbps
x86_64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $77.09 | $925 | ||
Reserved, 1 yr No upfront, this size and region | $48.55 | $583 | −37% | |
Reserved, 3 yr No upfront, this size and region | $33.29 | $399 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Sydney would save $196 a year per instance.
US East (N. Virginia) $0.0832 US East (Ohio) $0.0832 US West (Oregon) $0.0832 Europe (Stockholm) $0.0864 Mexico (Central) $0.0874 Asia Pacific (Mumbai) $0.0896 Asia Pacific (Hyderabad) $0.0896 Europe (Spain) $0.0912 Europe (Ireland) $0.0912 Canada (Central) $0.0928 Canada West (Calgary) $0.0928 Europe (London) $0.0944 Europe (Paris) $0.0944 Asia Pacific (Malaysia) $0.0950 Asia Pacific (Thailand) $0.0950 Europe (Milan) $0.0958 Israel (Tel Aviv) $0.0958 Europe (Frankfurt) $0.0960
AWS GovCloud (US-East) $0.0976 AWS GovCloud (US-West) $0.0976 Asia Pacific (Taipei) $0.0979 US West (N. California) $0.0992 Middle East (UAE) $0.1003 Middle East (Bahrain) $0.1003 Asia Pacific (Seoul) $0.1040 Asia Pacific (Singapore) $0.1056 Asia Pacific (Sydney) $0.1056 Asia Pacific (Jakarta) $0.1056 Asia Pacific (Melbourne) $0.1056 Europe (Zurich) $0.1056 Africa (Cape Town) $0.1085 Asia Pacific (Tokyo) $0.1088 Asia Pacific (Osaka) $0.1088 Asia Pacific (New Zealand) $0.1109 Asia Pacific (Hong Kong) $0.1168 South America (São Paulo) $0.1344
Same shape, other families
Every instance with 2 vCPU · 8 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t3.large | |
|---|---|---|---|---|---|---|
| t4g.large | Graviton2 | Gen 4 | EBS only | $0.0848 | −20% | |
| t3a.large | EPYC Naples | Gen 3 | EBS only | $0.0950 | −10% | |
| m6g.large | Graviton2 | Gen 6 | EBS only | $0.0960 | −9% | |
| m7g.large | Graviton3 | Gen 7 | EBS only | $0.1020 | −3% | |
| t3.large | Xeon Skylake | EBS only | $0.1056 | — | ||
| m5a.large | EPYC Naples | Gen 5 | EBS only | $0.1080 | +2% | |
| m6a.large | EPYC Milan | Gen 6 | EBS only | $0.1080 | +2% | |
| m8g.large | Graviton4 | Gen 8 | EBS only | $0.1122 | +6% | |
| m6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1140 | +8% | |
| t2.large | Xeon Family | Gen 2 | EBS only | $0.1168 | +11% | |
| m7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1197 | +13% | |
| m5.large | Xeon Skylake | EBS only | $0.1200 | +14% | ||
| m6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1200 | +14% | |
| m9g.large | Graviton5 | EBS only | $0.1223 | +16% | ||
| m4.large | Xeon Haswell | Gen 4 | EBS only | $0.1250 | +18% | |
| m8i-flex.large | Xeon Granite Rapids | EBS only | $0.1257 | +19% | ||
| m7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1260 | +19% | |
| m5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.1300 | +23% | |
| m8i.large | Xeon Granite Rapids | EBS only | $0.1323 | +25% | ||
| m7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1342 | +27% | |
| m5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1420 | +34% | |
| m7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1449 | +37% | |
| m8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1449 | +37% | |
| m6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1491 | +41% | |
| m9gd.large | Graviton5 | 118 GB NVMe | $0.1580 | +50% | ||
| m8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1640 | +55% | ||
| m6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1755 | +66% | |
| m6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.2012 | +91% | |
| m5zn.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.2065 | +96% | |
| im4gn.large | Graviton2 | Gen 4 | 937 GB SSD | $0.2180 | +106% | |
| g6f.large | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2626 | +149% |
Specifications
- API name
- t3.large
- Processor
- Intel Skylake E5 2686 v5
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.1 GHz
- Network
- Up to 5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.78 Gbps
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- None