2 vCPU
4 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $54.31 | $652 | ||
Reserved, 1 yr No upfront, this size and region | $30.88 | $371 | −43% | |
Reserved, 3 yr No upfront, this size and region | $23.58 | $283 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $245 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t2.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0536 | −28% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0605 | −19% | |
| t3.medium | Xeon Skylake | EBS only | $0.0672 | −10% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0744 | — | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0806 | +8% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.1048 | +41% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.1111 | +49% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.1179 | +58% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.1180 | +59% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1190 | +60% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.1222 | +64% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1307 | +76% | |
| c5.large | Xeon Skylake | EBS only | $0.1310 | +76% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1310 | +76% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.1330 | +79% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.1340 | +80% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.1372 | +84% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1376 | +85% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1408 | +89% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1444 | +94% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1490 | +100% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1521 | +104% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1565 | +110% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1743 | +134% | |
| c8gn.large | Graviton4 | EBS only | $0.1821 | +145% |
Specifications
- API name
- t2.medium
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None