2 vCPU
4 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in London. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $37.96 | $456 | ||
Reserved, 1 yr No upfront, this size and region | $26.50 | $318 | −30% | |
Reserved, 3 yr No upfront, this size and region | $19.56 | $235 | −48% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from London would save $49 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in London, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t2.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0376 | −28% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0425 | −18% | |
| t3.medium | Xeon Skylake | EBS only | $0.0472 | −9% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0520 | — | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0566 | +9% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0808 | +55% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0859 | +65% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0909 | +75% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0910 | +75% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0920 | +77% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0944 | +82% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1008 | +94% | |
| c5.large | Xeon Skylake | EBS only | $0.1010 | +94% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1010 | +94% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.1025 | +97% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.1058 | +103% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1061 | +104% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1087 | +109% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1114 | +114% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1150 | +121% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1174 | +126% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1207 | +132% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1220 | +135% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1344 | +158% | |
| c8gn.large | Graviton4 | EBS only | $0.1404 | +170% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.1480 | +185% |
Specifications
- API name
- t2.medium
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None