2 vCPU
4 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $36.50 | $438 | ||
Reserved, 1 yr No upfront, this size and region | $25.91 | $311 | −29% | |
Reserved, 3 yr No upfront, this size and region | $18.47 | $222 | −49% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $32 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t2.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0368 | −26% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0408 | −18% | |
| t3.medium | Xeon Skylake | EBS only | $0.0456 | −9% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0500 | — | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0547 | +9% | |
| a1.large | Graviton | EBS only | $0.0576 | +15% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0730 | +46% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0775 | +55% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0821 | +64% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0853 | +71% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0860 | +72% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0872 | +74% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0910 | +82% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0912 | +82% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.0955 | +91% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | +92% | |
| c5.large | Xeon Skylake | EBS only | $0.0960 | +92% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0976 | +95% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.0980 | +96% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1006 | +101% | ||
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1030 | +106% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1090 | +118% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1101 | +120% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1112 | +122% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1144 | +129% | |
| c8a.large | EPYC Turin | EBS only | $0.1156 | +131% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1281 | +156% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $0.1339 | +168% | |
| c8gn.large | Graviton4 | EBS only | $0.1339 | +168% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.1410 | +182% | |
| c8in.large | Xeon Granite Rapids | EBS only | $0.1537 | +207% |
Specifications
- API name
- t2.medium
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None