2 vCPU
4 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in N. California. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $40.30 | $484 | ||
Reserved, 1 yr No upfront, this size and region | $29.27 | $351 | −27% | |
Reserved, 3 yr No upfront, this size and region | $20.07 | $241 | −50% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from N. California would save $66 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in N. California, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs t2.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0173 | −37% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0193 | −30% | |
| t3.medium | Xeon Skylake | EBS only | $0.0214 | −22% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0275 | — | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0366 | +33% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0410 | +49% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0410 | +49% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0410 | +49% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0434 | +58% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0451 | +64% | |
| c5.large | Xeon Skylake | EBS only | $0.0460 | +67% | ||
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0481 | +75% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0482 | +75% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0490 | +78% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0506 | +84% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0513 | +87% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0520 | +89% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0569 | +107% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0582 | +112% |
Specifications
- API name
- t2.medium
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None