2 vCPU
4 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $54.31 | $652 | ||
Reserved, 1 yr No upfront, this size and region | $30.88 | $371 | −43% | |
Reserved, 3 yr No upfront, this size and region | $23.58 | $283 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from São Paulo would save $119 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t2.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $22.48 | −27% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $25.33 | −18% | |
| t3.medium | Xeon Skylake | EBS only | $28.18 | −9% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $30.88 | — | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $48.18 | +56% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $53.65 | +74% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $54.02 | +75% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $55.19 | +79% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $56.85 | +84% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $59.03 | +91% | |
| c5.large | Xeon Skylake | EBS only | $60.59 | +96% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $61.32 | +99% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $61.32 | +99% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $63.00 | +104% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $63.16 | +105% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $64.75 | +110% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $66.32 | +115% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $68.62 | +122% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $71.95 | +133% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $80.16 | +160% |
Specifications
- API name
- t2.medium
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None