2 vCPU
4 GiB
EBS only
Low to Moderate
—
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $36.50 | $438 | ||
Reserved, 1 yr No upfront, this size and region | $25.91 | $311 | −29% | |
Reserved, 3 yr No upfront, this size and region | $18.47 | $222 | −49% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from Ireland would save $60 a year per instance.
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs t2.medium | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $16.94 | −35% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $18.76 | −28% | |
| t3.medium | Xeon Skylake | EBS only | $20.95 | −19% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $25.91 | — | |
| a1.large | Graviton | EBS only | $26.50 | +2% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $35.26 | +36% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $37.45 | +45% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $39.42 | +52% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $39.67 | +53% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $40.08 | +55% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $41.22 | +59% | |
| c5.large | Xeon Skylake | EBS only | $43.80 | +69% | ||
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $43.96 | +70% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $44.08 | +70% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $44.82 | +73% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $45.26 | +75% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $46.27 | +79% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $47.38 | +83% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $50.37 | +94% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $52.63 | +103% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $53.22 | +105% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $58.91 | +127% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $64.60 | +149% |
Specifications
- API name
- t2.medium
- Processor
- Intel Xeon Family
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- Up to 3.3 GHz
- Network
- Low to Moderate
- Generation
- Gen 2
- Architecture
- x86_64
- EBS bandwidth
- —
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None