8 vCPU
64 GiB
474 GB NVMe
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $509 | $6,113 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $285 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8id.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2600 | −63% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.2860 | −59% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.2860 | −59% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.2990 | −57% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3003 | −57% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3303 | −53% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.3320 | −52% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3520 | −50% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.3802 | −46% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.5200 | −25% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5200 | −25% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5446 | −22% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5460 | −22% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5733 | −18% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.6040 | −13% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.6120 | −12% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6344 | −9% | |
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6978 | — | ||
| i8g.2xlarge | Graviton4 | EBS only | $0.7788 | +12% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.7790 | +12% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $0.7840 | +12% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $0.8567 | +23% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $1.028 | +47% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $1.047 | +50% | ||
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $1.079 | +55% | |
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.182 | +69% |
Specifications
- API name
- r8id.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 474 GB NVMe
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None