2 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Hyderabad. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $105 | $1,256 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Hyderabad would save $39 a year per instance.
Not offered in Central , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , Bahrain .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Hyderabad, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8i.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $0.0650 | −55% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $0.0715 | −50% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $0.0751 | −48% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $0.0826 | −42% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0880 | −39% | |
| r5.large | Xeon Skylake | EBS only | $0.1300 | −9% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1300 | −9% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1362 | −5% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1365 | −5% | |
| r8i.large | Xeon Granite Rapids | EBS only | $0.1433 | — | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.1510 | +5% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1570 | +10% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $0.1950 | +36% | |
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $0.2142 | +49% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $0.2570 | +79% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $0.2956 | +106% |
Specifications
- API name
- r8i.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None