8 vCPU
64 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $615 | $7,377 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $2,752 a year per instance.
Not offered in Central , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8i-flex.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.6432 | −24% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.6818 | −19% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.7240 | −14% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.7296 | −13% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.7499 | −11% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.8040 | −5% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8040 | −5% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.8320 | −1% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.8421 | — | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8442 | 0% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.8618 | +2% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.8864 | +5% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.9120 | +8% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.9308 | +11% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.9440 | +12% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.9480 | +13% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.9864 | +17% | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $1.096 | +30% | |
| i8g.2xlarge | Graviton4 | EBS only | $1.096 | +30% | ||
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $1.205 | +43% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $1.440 | +71% | |
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.656 | +97% |
Specifications
- API name
- r8i-flex.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None