r Memory
8 Generation 8
g Graviton (Arm)
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $137 | $1,642 | ||
Reserved, 1 yr No upfront, this size and region | $90.70 | $1,088 | −34% | |
Reserved, 3 yr No upfront, this size and region | $62.19 | $746 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from São Paulo would save $919 a year per instance.
Asia Pacific (Mumbai) $0.0826 Asia Pacific (Hyderabad) $0.0826 US East (N. Virginia) $0.1178 US East (Ohio) $0.1178 US West (Oregon) $0.1178 Asia Pacific (Malaysia) $0.1208 Asia Pacific (Thailand) $0.1208 Mexico (Central) $0.1237 Europe (Stockholm) $0.1253 Canada (Central) $0.1290 Canada West (Calgary) $0.1290 US West (N. California) $0.1309 Europe (Spain) $0.1318 Europe (Ireland) $0.1318 Europe (Milan) $0.1381 Europe (London) $0.1384 Europe (Paris) $0.1384
AWS GovCloud (US-West) $0.1412 Asia Pacific (Sydney) $0.1412 Asia Pacific (Melbourne) $0.1412 AWS GovCloud (US-East) $0.1412 Asia Pacific (Tokyo) $0.1421 Asia Pacific (Seoul) $0.1421 Asia Pacific (Osaka) $0.1421 Asia Pacific (Singapore) $0.1421 Asia Pacific (Jakarta) $0.1421 Europe (Frankfurt) $0.1421 Middle East (UAE) $0.1450 Asia Pacific (New Zealand) $0.1483 Asia Pacific (Hong Kong) $0.1562 Europe (Zurich) $0.1563 Africa (Cape Town) $0.1571 South America (São Paulo) $0.1875
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8g.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $0.1608 | −14% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $0.1704 | −9% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $0.1810 | −3% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.1824 | −3% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $0.1875 | — | |
| r5.large | Xeon Skylake | EBS only | $0.2010 | +7% | ||
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.2010 | +7% | |
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $0.2080 | +11% | |
| r8i-flex.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.2105 | +12% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2110 | +13% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.2155 | +15% | |
| r8i.large | Xeon Granite Rapids | EBS only | $0.2216 | +18% | ||
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $0.2280 | +22% | |
| r8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.2327 | +24% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.2360 | +26% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $0.2370 | +26% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $0.2466 | +32% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $0.2740 | +46% | |
| i8g.large | Graviton4 | EBS only | $0.2740 | +46% | ||
| i7i.large | Xeon Emerald Rapids | 468 GB NVMe | $0.3013 | +61% | ||
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $0.3600 | +92% | |
| i7ie.large | Xeon Emerald Rapids | Gen 7 | 1.2 TB NVMe | $0.4140 | +121% |
Specifications
- API name
- r8g.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None