r Memory
8 Generation 8
g Graviton (Arm)
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $103 | $1,237 | ||
Reserved, 1 yr No upfront, this size and region | $68.11 | $817 | −34% | |
Reserved, 3 yr No upfront, this size and region | $46.84 | $562 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Sydney would save $342 a year per instance.
Asia Pacific (Mumbai) $39.62 Asia Pacific (Hyderabad) $39.68 US East (N. Virginia) $56.90 US East (Ohio) $56.90 US West (Oregon) $56.90 Asia Pacific (Malaysia) $58.33 Asia Pacific (Thailand) $58.33 Mexico (Central) $59.74 Europe (Stockholm) $60.20 Canada (Central) $62.47 Canada West (Calgary) $62.47 US West (N. California) $63.21 Europe (Spain) $63.66 Europe (Ireland) $63.66 Asia Pacific (Osaka) $65.36 Europe (Milan) $66.86
Europe (Paris) $66.97 Europe (London) $66.97 Asia Pacific (Sydney) $68.11 Asia Pacific (Melbourne) $68.11 AWS GovCloud (US-East) $68.18 AWS GovCloud (US-West) $68.18 Asia Pacific (Seoul) $68.47 Asia Pacific (Tokyo) $68.63 Asia Pacific (Singapore) $68.63 Asia Pacific (Jakarta) $68.63 Europe (Frankfurt) $68.63 Middle East (UAE) $70.03 Africa (Cape Town) $72.24 Asia Pacific (Hong Kong) $75.18 Europe (Zurich) $75.50 South America (São Paulo) $90.70
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r8g.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $55.55 | −18% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $61.90 | −9% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $62.78 | −8% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $64.39 | −5% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $65.55 | −4% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $68.11 | — | |
| r5.large | Xeon Skylake | EBS only | $69.35 | +2% | ||
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $72.05 | +6% | |
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $72.84 | +7% | |
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $73.00 | +7% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $76.47 | +12% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $80.02 | +17% | |
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $80.30 | +18% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $83.22 | +22% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $83.24 | +22% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $88.23 | +30% | |
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $93.82 | +38% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $97.40 | +43% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $97.82 | +44% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $104 | +52% | |
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $110 | +61% | |
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $135 | +98% |
Specifications
- API name
- r8g.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None