r Memory
8 Generation 8
g Graviton (Arm)
.
8xlarge 32 vCPU · 256 GiB
32 vCPU
256 GiB
EBS only
15 Gbps
10 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,649 | $19,791 | ||
Reserved, 1 yr No upfront, this size and region | $1,090 | $13,077 | −34% | |
Reserved, 3 yr No upfront, this size and region | $749 | $8,992 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Sydney would save $8,216 a year per instance.
Asia Pacific (Mumbai) $1.321 Asia Pacific (Hyderabad) $1.321 US East (N. Virginia) $1.885 US East (Ohio) $1.885 US West (Oregon) $1.885 Asia Pacific (Malaysia) $1.933 Asia Pacific (Thailand) $1.933 Mexico (Central) $1.979 Europe (Stockholm) $2.005 Canada (Central) $2.065 Canada West (Calgary) $2.065 US West (N. California) $2.094 Europe (Spain) $2.108 Europe (Ireland) $2.109 Europe (Milan) $2.209 Europe (London) $2.214 Europe (Paris) $2.214
AWS GovCloud (US-West) $2.259 Asia Pacific (Sydney) $2.259 Asia Pacific (Melbourne) $2.259 AWS GovCloud (US-East) $2.259 Asia Pacific (Tokyo) $2.274 Asia Pacific (Seoul) $2.274 Asia Pacific (Osaka) $2.274 Asia Pacific (Singapore) $2.274 Asia Pacific (Jakarta) $2.274 Europe (Frankfurt) $2.274 Middle East (UAE) $2.320 Asia Pacific (New Zealand) $2.372 Asia Pacific (Hong Kong) $2.499 Europe (Zurich) $2.501 Africa (Cape Town) $2.513 South America (São Paulo) $3.000
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8g.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1.933 | −14% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $2.054 | −9% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $2.174 | −4% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $2.176 | −4% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $2.224 | −2% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $2.259 | — | |
| r5.8xlarge | Xeon Skylake | EBS only | $2.416 | +7% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.416 | +7% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $2.506 | +11% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2.531 | +12% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.537 | +12% | |
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $2.544 | +13% | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $2.664 | +18% | ||
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $2.706 | +20% | |
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $2.784 | +23% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2.784 | +23% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.896 | +28% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.896 | +28% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $2.962 | +31% | |
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $3.062 | +36% | ||
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $3.264 | +44% | |
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $3.291 | +46% | |
| i8g.8xlarge | Graviton4 | EBS only | $3.291 | +46% | ||
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.388 | +50% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $3.620 | +60% | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $3.819 | +69% | |
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $5.008 | +122% |
Specifications
- API name
- r8g.8xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None