r Memory
8 Generation 8
g Graviton (Arm)
.
2xlarge 8 vCPU · 64 GiB
8 vCPU
64 GiB
EBS only
Up to 15 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $344 | $4,128 | ||
Reserved, 1 yr No upfront, this size and region | $228 | $2,731 | −34% | |
Reserved, 3 yr No upfront, this size and region | $156 | $1,873 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $560 a year per instance.
Asia Pacific (Mumbai) $0.1498 Asia Pacific (Hyderabad) $0.1498 US East (N. Virginia) $0.2138 US East (Ohio) $0.2138 US West (Oregon) $0.2138 Asia Pacific (Malaysia) $0.2191 Asia Pacific (Thailand) $0.2191 Mexico (Central) $0.2244 Europe (Stockholm) $0.2279 Canada (Central) $0.2333 Canada West (Calgary) $0.2333 US West (N. California) $0.2375 Europe (Spain) $0.2390 Europe (Ireland) $0.2392 Asia Pacific (Osaka) $0.2456 Europe (Milan) $0.2501
Europe (Paris) $0.2502 Europe (London) $0.2502 AWS GovCloud (US-West) $0.2562 AWS GovCloud (US-East) $0.2562 Asia Pacific (Melbourne) $0.2566 Asia Pacific (Sydney) $0.2566 Asia Pacific (Singapore) $0.2578 Asia Pacific (Tokyo) $0.2579 Asia Pacific (Jakarta) $0.2579 Europe (Frankfurt) $0.2579 Asia Pacific (Seoul) $0.2587 Middle East (UAE) $0.2631 Africa (Cape Town) $0.2714 Asia Pacific (Hong Kong) $0.2807 Europe (Zurich) $0.2837 South America (São Paulo) $0.3408
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8g.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.1742 | −19% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.1943 | −9% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.1950 | −9% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.1991 | −7% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.2057 | −4% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.2138 | — | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.2180 | +2% | ||
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.2260 | +6% | |
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2286 | +7% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.2352 | +10% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2401 | +12% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2410 | +13% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2414 | +13% | |
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.2490 | +16% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.2614 | +22% | |
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.2720 | +27% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2761 | +29% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2823 | +32% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.2858 | +34% | |
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3069 | +44% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $0.3070 | +44% | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.3180 | +49% | |
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.3182 | +49% | |
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $0.3930 | +84% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $0.4320 | +102% |
Specifications
- API name
- r8g.2xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 15 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None