r Memory
8 Generation 8
g Graviton (Arm)
.
16xlarge 64 vCPU · 512 GiB
64 vCPU
512 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,380 | $52,554 | ||
Reserved, 1 yr No upfront, this size and region | $2,902 | $34,827 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,990 | $23,882 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from São Paulo would save $29,406 a year per instance.
Asia Pacific (Mumbai) $2.643 Asia Pacific (Hyderabad) $2.643 US East (N. Virginia) $3.770 US East (Ohio) $3.770 US West (Oregon) $3.770 Asia Pacific (Malaysia) $3.866 Asia Pacific (Thailand) $3.866 Mexico (Central) $3.958 Europe (Stockholm) $4.009 Canada (Central) $4.129 Canada West (Calgary) $4.129 US West (N. California) $4.189 Europe (Spain) $4.217 Europe (Ireland) $4.219 Europe (Milan) $4.418 Europe (London) $4.428 Europe (Paris) $4.428
AWS GovCloud (US-West) $4.518 Asia Pacific (Sydney) $4.518 Asia Pacific (Melbourne) $4.518 AWS GovCloud (US-East) $4.518 Asia Pacific (Tokyo) $4.548 Asia Pacific (Seoul) $4.548 Asia Pacific (Osaka) $4.548 Asia Pacific (Singapore) $4.548 Asia Pacific (Jakarta) $4.548 Europe (Frankfurt) $4.548 Middle East (UAE) $4.641 Asia Pacific (New Zealand) $4.744 Asia Pacific (Hong Kong) $4.998 Europe (Zurich) $5.003 Africa (Cape Town) $5.027 South America (São Paulo) $5.999
Not offered in Taipei , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r8g.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $5.146 | −14% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $5.146 | −14% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $5.454 | −9% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $5.454 | −9% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $5.792 | −3% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $5.837 | −3% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $5.837 | −3% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $5.999 | — | |
| r5.16xlarge | Xeon Skylake | EBS only | $6.432 | +7% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6.432 | +7% | |
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $6.656 | +11% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $6.737 | +12% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.754 | +13% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $6.895 | +15% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $6.895 | +15% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $7.091 | +18% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $7.296 | +22% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $7.446 | +24% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.552 | +26% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.584 | +26% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $7.891 | +32% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $8.765 | +46% | |
| i8g.16xlarge | Graviton4 | EBS only | $8.768 | +46% | ||
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $9.641 | +61% |
Specifications
- API name
- r8g.16xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.7 GHz
- Network
- 30 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None