2 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $136 | $1,629 | ||
Reserved, 1 yr No upfront, this size and region | $85.54 | $1,026 | −37% | |
Reserved, 3 yr No upfront, this size and region | $55.99 | $672 | −59% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7iz.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $46.36 | −46% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $51.68 | −40% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $51.83 | −39% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $53.00 | −38% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $54.76 | −36% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $56.90 | −33% | |
| r5.large | Xeon Skylake | EBS only | $57.67 | −33% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $60.59 | −29% | |
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $60.85 | −29% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $62.42 | −27% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $63.89 | −25% | |
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $66.43 | −22% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $68.53 | −20% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $68.62 | −20% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $69.37 | −19% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $73.16 | −14% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $73.47 | −14% | |
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $76.65 | −10% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $80.18 | −6% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $81.03 | −5% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $85.41 | 0% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $85.54 | — | |
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $89.86 | +5% | |
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $112 | +31% |
Specifications
- API name
- r7iz.large
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None