48 vCPU
384 GiB
EBS only
25 Gbps
19 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,644 | $43,730 | ||
Reserved, 1 yr No upfront, this size and region | $2,296 | $27,550 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,531 | $18,372 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $2,914 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 48 vCPU · 384 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7iz.12xlarge | |
|---|---|---|---|---|---|---|
| r6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1,245 | −46% | |
| r7g.12xlarge | Graviton3 | Gen 7 | EBS only | $1,389 | −40% | |
| r5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $1,402 | −39% | |
| r6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $1,413 | −38% | |
| r6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $1,471 | −36% | |
| r8g.12xlarge | Graviton4 | Gen 8 | EBS only | $1,528 | −33% | |
| r5.12xlarge | Xeon Skylake | EBS only | $1,556 | −32% | ||
| r5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $1,612 | −30% | |
| r6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,634 | −29% | |
| r7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $1,669 | −27% | |
| r7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,716 | −25% | |
| r5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $1,766 | −23% | |
| r5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,843 | −20% | |
| r5b.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1,843 | −20% | |
| r6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $1,854 | −19% | |
| r7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $1,973 | −14% | |
| r5dn.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $2,053 | −11% | |
| r6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2,157 | −6% | |
| i4i.12xlarge | Xeon Ice Lake | Gen 4 | 11 TB NVMe | $2,162 | −6% | |
| r7iz.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2,296 | — | |
| z1d.12xlarge | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $2,296 | 0% | |
| z1d.metal | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $2,296 | 0% | |
| r6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $2,402 | +5% | |
| i3en.12xlarge | Xeon Skylake | Gen 3 | 30 TB NVMe | $2,992 | +30% |
Specifications
- API name
- r7iz.12xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.9 GHz
- Network
- 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 19 Gbps
- vCPUs
- 48
- Memory
- 384 GiB
- GPUs
- None