r Memory
7 Generation 7
i Intel
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $108 | $1,297 | ||
Reserved, 1 yr No upfront, this size and region | $71.50 | $858 | −34% | |
Reserved, 3 yr No upfront, this size and region | $49.03 | $588 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $63 a year per instance.
US East (N. Virginia) $43.81 US East (Ohio) $43.81 US West (Oregon) $43.81 Asia Pacific (Malaysia) $44.92 Asia Pacific (Thailand) $44.92 Asia Pacific (Mumbai) $45.20 Asia Pacific (Hyderabad) $45.20 Mexico (Central) $46.00 Europe (Stockholm) $46.59 Canada (Central) $47.81 US West (N. California) $48.68 Europe (Milan) $49.00 Europe (Ireland) $49.03 Europe (Spain) $49.03
Asia Pacific (Osaka) $50.33 Europe (London) $51.28 Europe (Paris) $51.28 AWS GovCloud (US-West) $52.49 AWS GovCloud (US-East) $52.50 Asia Pacific (Melbourne) $52.59 Asia Pacific (Sydney) $52.59 Asia Pacific (Tokyo) $52.84 Asia Pacific (Singapore) $52.84 Asia Pacific (Jakarta) $52.84 Europe (Frankfurt) $52.84 Asia Pacific (Seoul) $53.02 South America (São Paulo) $69.97
Not offered in Calgary , Zurich , Hong Kong , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7i.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $35.55 | −27% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $39.71 | −19% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $40.15 | −18% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $40.37 | −18% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $42.02 | −14% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $43.65 | −11% | |
| r5.large | Xeon Skylake | EBS only | $44.53 | −9% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $45.99 | −6% | |
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $46.69 | −5% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $47.67 | −3% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $49.03 | — | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $50.03 | +2% | |
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $50.37 | +3% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $50.37 | +3% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $52.98 | +8% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $56.38 | +15% | |
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $56.94 | +16% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $57.47 | +17% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $58.54 | +19% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $63.51 | +30% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $63.51 | +30% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $63.79 | +30% | |
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $66.38 | +35% | |
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $79.57 | +62% |
Specifications
- API name
- r7i.large
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None