r Memory
7 Generation 7
g Graviton (Arm)
d Local NVMe
.
metal 64 vCPU · 512 GiB
64 vCPU
512 GiB
3.8 TB NVMe
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in US-West. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,820 | $45,844 | ||
Reserved, 1 yr No upfront, this size and region | $2,407 | $28,882 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,650 | $19,805 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from US-West would save $21,176 a year per instance.
Asia Pacific (Mumbai) $2.816 Asia Pacific (Hyderabad) $2.816 US East (N. Virginia) $4.355 US East (Ohio) $4.355 US West (Oregon) $4.355 Asia Pacific (Malaysia) $4.472 Asia Pacific (Thailand) $4.472 Mexico (Central) $4.572 Europe (Stockholm) $4.596 Asia Pacific (Taipei) $4.735 Canada (Central) $4.778 Canada West (Calgary) $4.778 Europe (Spain) $4.838 Europe (Ireland) $4.838 US West (N. California) $4.899 Asia Pacific (Sydney) $5.011 Europe (Milan) $5.080
Israel (Tel Aviv) $5.080 Europe (London) $5.110 Europe (Paris) $5.112 AWS GovCloud (US-East) $5.231 Europe (Frankfurt) $5.231 Asia Pacific (Seoul) $5.233 AWS GovCloud (US-West) $5.233 Asia Pacific (Osaka) $5.261 Asia Pacific (Jakarta) $5.261 Asia Pacific (New Zealand) $5.261 Asia Pacific (Tokyo) $5.262 Asia Pacific (Singapore) $5.262 Asia Pacific (Hong Kong) $5.292 Middle East (UAE) $5.322 Africa (Cape Town) $5.746 Europe (Zurich) $5.755 South America (São Paulo) $6.895
Not offered in Melbourne , Bahrain .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in US-West, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r7gd.metal | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $3.866 | −26% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $3.866 | −26% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $4.107 | −22% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $4.107 | −22% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $4.352 | −17% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $4.429 | −15% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $4.429 | −15% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $4.518 | −14% | |
| r5.16xlarge | Xeon Skylake | EBS only | $4.832 | −8% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.832 | −8% | |
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $5.056 | −3% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5.061 | −3% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5.074 | −3% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $5.233 | 0% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $5.233 | — | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $5.327 | +2% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $5.536 | +6% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $5.650 | +8% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5.728 | +9% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $5.814 | +11% | |
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $6.432 | +23% | |
| i8g.16xlarge | Graviton4 | EBS only | $6.618 | +26% | ||
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $6.618 | +26% | |
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6.702 | +28% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $7.279 | +39% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $7.525 | +44% |
Specifications
- API name
- r7gd.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- 2 × 1.9 TB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None