r Memory
7 Generation 7
g Graviton (Arm)
d Local NVMe
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
118 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $99.35 | $1,192 | ||
Reserved, 1 yr No upfront, this size and region | $62.42 | $749 | −37% | |
Reserved, 3 yr No upfront, this size and region | $42.92 | $515 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Oregon would save $264 a year per instance.
Asia Pacific (Mumbai) $40.44 Asia Pacific (Hyderabad) $40.44 US East (N. Virginia) $62.42 US East (Ohio) $62.42 US West (Oregon) $62.42 Asia Pacific (Malaysia) $64.24 Asia Pacific (Thailand) $64.24 Mexico (Central) $65.55 Europe (Stockholm) $66.06 Canada (Central) $68.69 Canada West (Calgary) $68.69 Europe (Spain) $69.57 Europe (Ireland) $69.57 US West (N. California) $70.37 Asia Pacific (Sydney) $72.05 Europe (Milan) $73.00
Israel (Tel Aviv) $73.00 Europe (London) $73.44 Europe (Paris) $73.44 Asia Pacific (Seoul) $75.04 Europe (Frankfurt) $75.19 AWS GovCloud (US-East) $75.19 AWS GovCloud (US-West) $75.19 Asia Pacific (Tokyo) $75.63 Asia Pacific (Osaka) $75.63 Asia Pacific (Singapore) $75.63 Asia Pacific (Jakarta) $75.63 Asia Pacific (Hong Kong) $76.07 Middle East (UAE) $76.50 Africa (Cape Town) $82.56 Europe (Zurich) $82.71 South America (São Paulo) $99.06
Not offered in Melbourne , Bahrain .
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7gd.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $46.36 | −26% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $51.68 | −17% | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $51.83 | −17% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $53.00 | −15% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $54.76 | −12% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $56.90 | −9% | |
| r5.large | Xeon Skylake | EBS only | $57.67 | −8% | ||
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $60.59 | −3% | |
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $60.85 | −3% | |
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $62.42 | — | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $63.89 | +2% | |
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $66.43 | +6% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $68.53 | +10% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $68.62 | +10% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $69.37 | +11% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $73.16 | +17% | |
| r7a.large | EPYC Genoa | Gen 7 | EBS only | $73.47 | +18% | |
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $76.65 | +23% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $80.18 | +28% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $81.03 | +30% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $85.41 | +37% | |
| r7iz.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $85.54 | +37% | |
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $89.86 | +44% | |
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $112 | +80% |
Specifications
- API name
- r7gd.large
- Processor
- AWS Graviton3 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None