r Memory
7 Generation 7
g Graviton (Arm)
.
metal 64 vCPU · 512 GiB
64 vCPU
512 GiB
EBS only
30 Gbps
20 Gbps
arm64
Every way to pay
Prices in Stockholm. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,661 | $31,928 | ||
Reserved, 1 yr No upfront, this size and region | $1,676 | $20,115 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,149 | $13,793 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Stockholm would save $10,882 a year per instance.
Asia Pacific (Mumbai) $2.403 Asia Pacific (Hyderabad) $2.403 US East (N. Virginia) $3.427 US East (Ohio) $3.427 US West (Oregon) $3.427 Asia Pacific (Malaysia) $3.514 Asia Pacific (Thailand) $3.514 Mexico (Central) $3.599 Europe (Stockholm) $3.645 Asia Pacific (Taipei) $3.721 Canada (Central) $3.754 Canada West (Calgary) $3.754 US West (N. California) $3.808 Europe (Spain) $3.834 Europe (Ireland) $3.835 Europe (Milan) $4.016 Europe (London) $4.026 Europe (Paris) $4.026
Israel (Tel Aviv) $4.027 Asia Pacific (Sydney) $4.107 Asia Pacific (Melbourne) $4.107 AWS GovCloud (US-East) $4.107 AWS GovCloud (US-West) $4.107 Asia Pacific (Tokyo) $4.134 Asia Pacific (Seoul) $4.134 Asia Pacific (Osaka) $4.134 Asia Pacific (Singapore) $4.134 Asia Pacific (Jakarta) $4.134 Europe (Frankfurt) $4.134 Middle East (Bahrain) $4.219 Middle East (UAE) $4.219 Asia Pacific (New Zealand) $4.313 Asia Pacific (Hong Kong) $4.544 Europe (Zurich) $4.548 Africa (Cape Town) $4.570 South America (São Paulo) $5.454
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Stockholm, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r7g.metal | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $3.424 | −6% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $3.424 | −6% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $3.645 | 0% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $3.645 | — | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.891 | +7% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.891 | +7% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $4.009 | +10% | |
| r5.16xlarge | Xeon Skylake | EBS only | $4.288 | +18% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.288 | +18% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $4.491 | +23% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $4.502 | +24% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $4.596 | +26% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $4.596 | +26% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $4.728 | +30% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $4.864 | +33% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $4.964 | +36% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5.054 | +39% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5.088 | +40% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $5.178 | +42% | |
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $5.618 | +54% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $5.664 | +55% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $5.738 | +57% | |
| i8g.16xlarge | Graviton4 | EBS only | $5.741 | +58% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $5.953 | +63% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $6.311 | +73% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $6.627 | +82% |
Specifications
- API name
- r7g.metal
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 30 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None