r Memory
7 Generation 7
g Graviton (Arm)
.
large 2 vCPU · 16 GiB
2 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $93.73 | $1,125 | ||
Reserved, 1 yr No upfront, this size and region | $61.90 | $743 | −34% | |
Reserved, 3 yr No upfront, this size and region | $42.56 | $511 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Sydney would save $212 a year per instance.
Asia Pacific (Mumbai) $24.89 Asia Pacific (Hyderabad) $24.89 US East (N. Virginia) $35.48 US East (Ohio) $35.48 US West (Oregon) $35.48 Europe (Stockholm) $35.92 Asia Pacific (Thailand) $36.35 Asia Pacific (Malaysia) $36.35 Mexico (Central) $37.23 Canada (Central) $38.69 Canada West (Calgary) $38.69 US West (N. California) $39.42 Europe (Spain) $39.64 Europe (Ireland) $39.71 Asia Pacific (Osaka) $40.73 Europe (Milan) $41.46 Europe (Paris) $41.54
Europe (London) $41.54 Israel (Tel Aviv) $41.68 AWS GovCloud (US-East) $42.49 AWS GovCloud (US-West) $42.49 Asia Pacific (Sydney) $42.56 Asia Pacific (Melbourne) $42.56 Europe (Frankfurt) $42.78 Asia Pacific (Singapore) $42.78 Asia Pacific (Jakarta) $42.78 Asia Pacific (Tokyo) $42.78 Asia Pacific (Seoul) $42.92 Middle East (UAE) $43.65 Middle East (Bahrain) $43.65 Africa (Cape Town) $45.04 Asia Pacific (Hong Kong) $46.57 Europe (Zurich) $47.09 South America (São Paulo) $56.58
Same shape, other families
Every instance with 2 vCPU · 16 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r7g.large | |
|---|---|---|---|---|---|---|
| r6g.large | Graviton2 | Gen 6 | EBS only | $38.11 | −10% | |
| r7g.large | Graviton3 | Gen 7 | EBS only | $42.56 | — | |
| r5a.large | EPYC Naples | Gen 5 | EBS only | $43.07 | +1% | |
| r6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $44.16 | +4% | |
| r6a.large | EPYC Milan | Gen 6 | EBS only | $45.08 | +6% | |
| r8g.large | Graviton4 | Gen 8 | EBS only | $46.84 | +10% | |
| r5.large | Xeon Skylake | EBS only | $47.45 | +11% | ||
| r7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $49.42 | +16% | |
| r6i.large | Xeon Ice Lake | Gen 6 | EBS only | $50.09 | +18% | |
| r5ad.large | EPYC Naples | Gen 5 | 75 GB NVMe | $50.37 | +18% | |
| r7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $52.59 | +24% | |
| r5n.large | Xeon Cascade Lake | Gen 5 | EBS only | $53.29 | +25% | |
| r5b.large | Xeon Cascade Lake | Gen 5 | EBS only | $53.51 | +26% | |
| r5d.large | Xeon Skylake | Gen 5 | 75 GB NVMe | $54.75 | +29% | |
| r6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $54.87 | +29% | |
| r5dn.large | Xeon Cascade Lake | Gen 5 | 75 GB NVMe | $60.96 | +43% | |
| i4g.large | Graviton2 | Gen 4 | 468 GB SSD | $62.58 | +47% | |
| r6in.large | Xeon Ice Lake | Gen 6 | EBS only | $62.59 | +47% | |
| z1d.large | Xeon Skylake | Gen 1 | 75 GB NVMe | $68.62 | +61% | |
| i4i.large | Xeon Ice Lake | Gen 4 | 468 GB NVMe | $69.35 | +63% | |
| r6idn.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $71.32 | +68% | |
| i3en.large | Xeon Skylake | Gen 3 | 1.2 TB NVMe | $86.14 | +102% |
Specifications
- API name
- r7g.large
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- None