r Memory
7 Generation 7
g Graviton (Arm)
.
8xlarge 32 vCPU · 256 GiB
32 vCPU
256 GiB
EBS only
15 Gbps
10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,251 | $15,011 | ||
Reserved, 1 yr No upfront, this size and region | $827 | $9,929 | −34% | |
Reserved, 3 yr No upfront, this size and region | $567 | $6,809 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $2,036 a year per instance.
Asia Pacific (Mumbai) $0.5449 Asia Pacific (Hyderabad) $0.5449 US East (N. Virginia) $0.7773 US East (Ohio) $0.7773 US West (Oregon) $0.7773 Europe (Stockholm) $0.7873 Asia Pacific (Thailand) $0.7968 Asia Pacific (Malaysia) $0.7968 Mexico (Central) $0.8162 Canada (Central) $0.8482 Canada West (Calgary) $0.8482 US West (N. California) $0.8637 Europe (Spain) $0.8692 Europe (Ireland) $0.8698 Asia Pacific (Osaka) $0.8930 Europe (Milan) $0.9094 Europe (Paris) $0.9099
Europe (London) $0.9100 Israel (Tel Aviv) $0.9133 AWS GovCloud (US-East) $0.9316 AWS GovCloud (US-West) $0.9316 Asia Pacific (Sydney) $0.9331 Asia Pacific (Melbourne) $0.9331 Asia Pacific (Singapore) $0.9375 Europe (Frankfurt) $0.9377 Asia Pacific (Jakarta) $0.9377 Asia Pacific (Tokyo) $0.9377 Asia Pacific (Seoul) $0.9408 Middle East (Bahrain) $0.9567 Middle East (UAE) $0.9568 Africa (Cape Town) $0.9870 Asia Pacific (Hong Kong) $1.021 Europe (Zurich) $1.032 South America (São Paulo) $1.239
Same shape, other families
Every instance with 32 vCPU · 256 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r7g.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $0.6967 | −10% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $0.7773 | — | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $0.7810 | 0% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $0.7963 | +2% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $0.8230 | +6% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $0.8551 | +10% | |
| r5.8xlarge | Xeon Skylake | EBS only | $0.8710 | +12% | ||
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $0.9050 | +16% | |
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.9145 | +18% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $0.9409 | +21% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.9602 | +24% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.9655 | +24% | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.9660 | +24% | |
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $0.9950 | +28% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1.045 | +34% | |
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $1.088 | +40% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1.104 | +42% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.129 | +45% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $1.143 | +47% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.228 | +58% | |
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $1.270 | +63% | |
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1.273 | +64% | |
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $1.726 | +122% |
Specifications
- API name
- r7g.8xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 15 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None