64 vCPU
512 GiB
EBS only
25 Gbps
20 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,554 | $42,651 | ||
Reserved, 1 yr No upfront, this size and region | $2,351 | $28,213 | −34% | |
Reserved, 3 yr No upfront, this size and region | $1,612 | $19,346 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Milan , Mumbai , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r7a.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1.393 | −37% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $1.393 | −37% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1.555 | −30% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $1.555 | −30% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $1.562 | −29% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.593 | −28% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1.593 | −28% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1.646 | −25% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1.710 | −23% | |
| r5.16xlarge | Xeon Skylake | EBS only | $1.742 | −21% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $1.811 | −18% | |
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.829 | −17% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.882 | −15% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1.882 | −15% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.920 | −13% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.931 | −13% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.931 | −13% | |
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $1.991 | −10% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2.091 | −5% | |
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $2.176 | −1% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $2.208 | — | |
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.259 | +2% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $2.286 | +4% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.456 | +11% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.456 | +11% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $2.540 | +15% | |
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $2.546 | +15% |
Specifications
- API name
- r7a.16xlarge
- Processor
- AMD EPYC 9R14 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- Up to 3.7 GHz
- Network
- 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None