8 vCPU
64 GiB
EBS only
Up to 40 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Central. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $557 | $6,682 | ||
Reserved, 1 yr No upfront, this size and region | $352 | $4,218 | −37% | |
Reserved, 3 yr No upfront, this size and region | $216 | $2,589 | −61% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Central would save $370 a year per instance.
Not offered in N. California , Calgary , Central , São Paulo , US-East , London , Zurich , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Central, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r6in.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $203 | −42% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $227 | −35% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $228 | −35% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $233 | −34% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $240 | −32% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $250 | −29% | |
| r5.2xlarge | Xeon Skylake | EBS only | $254 | −28% | ||
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $265 | −25% | |
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $267 | −24% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $275 | −22% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $281 | −20% | |
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $291 | −17% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $300 | −15% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $301 | −14% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $324 | −8% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $352 | — | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $360 | +2% | |
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $395 | +12% | |
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $499 | +42% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $506 | +44% |
Specifications
- API name
- r6in.2xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.5 GHz
- Network
- Up to 40 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None