48 vCPU
384 GiB
2.9 TB NVMe
18.75 Gbps
15 Gbps
x86_64
Every way to pay
Prices in Calgary. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,907 | $34,879 | ||
Reserved, 1 yr No upfront, this size and region | $1,831 | $21,974 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,256 | $15,068 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Calgary would save $1,331 a year per instance.
Not offered in N. California , Central , São Paulo , US-East , Paris , Zurich , Stockholm , Milan , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , UAE , Bahrain .
Same shape, other families
Every instance with 48 vCPU · 384 GiB in Calgary, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs r6id.12xlarge | |
|---|---|---|---|---|---|---|
| r6g.12xlarge | Graviton2 | Gen 6 | EBS only | $836 | −33% | |
| r7g.12xlarge | Graviton3 | Gen 7 | EBS only | $929 | −26% | |
| r8g.12xlarge | Graviton4 | Gen 8 | EBS only | $1,022 | −19% | |
| r5.12xlarge | Xeon Skylake | EBS only | $1,045 | −17% | ||
| r6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,093 | −13% | |
| r7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $1,130 | −10% | |
| r6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $1,256 | — | |
| i4i.12xlarge | Xeon Ice Lake | Gen 4 | 11 TB NVMe | $1,530 | +22% | |
| i3en.12xlarge | Xeon Skylake | Gen 3 | 30 TB NVMe | $1,904 | +52% |
Specifications
- API name
- r6id.12xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 2 × 1.4 TB NVMe
- Family
- Memory optimized
- Clock speed
- 3.5 GHz
- Network
- 18.75 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- 15 Gbps
- vCPUs
- 48
- Memory
- 384 GiB
- GPUs
- None