r Memory
6 Generation 6
g Graviton (Arm)
.
metal 64 vCPU · 512 GiB
64 vCPU
512 GiB
EBS only
25 Gbps
18 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,841 | $34,087 | ||
Reserved, 1 yr No upfront, this size and region | $1,790 | $21,475 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,227 | $14,726 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $15,866 a year per instance.
Asia Pacific (Mumbai) $2.080 Asia Pacific (Hyderabad) $2.080 US East (N. Virginia) $3.226 US East (Ohio) $3.226 US West (Oregon) $3.226 Asia Pacific (Malaysia) $3.308 Asia Pacific (Thailand) $3.308 Mexico (Central) $3.387 Europe (Stockholm) $3.424 Asia Pacific (Taipei) $3.502 Canada (Central) $3.533 Canada West (Calgary) $3.533 US West (N. California) $3.584 Europe (Spain) $3.610 Europe (Ireland) $3.610 Europe (Paris) $3.776 Europe (Milan) $3.789 Europe (London) $3.789
Israel (Tel Aviv) $3.790 Asia Pacific (Sydney) $3.866 Asia Pacific (Melbourne) $3.866 AWS GovCloud (US-East) $3.866 AWS GovCloud (US-West) $3.866 Asia Pacific (Tokyo) $3.891 Asia Pacific (Osaka) $3.891 Asia Pacific (Singapore) $3.891 Asia Pacific (Jakarta) $3.891 Europe (Frankfurt) $3.891 Asia Pacific (Seoul) $3.904 Middle East (UAE) $3.971 Middle East (Bahrain) $3.971 Asia Pacific (New Zealand) $4.059 Europe (Zurich) $4.280 Asia Pacific (Hong Kong) $4.288 Africa (Cape Town) $4.301 South America (São Paulo) $5.146
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r6g.metal | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $3.891 | 0% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $3.891 | — | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $4.134 | +6% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $4.134 | +6% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $4.378 | +13% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $4.384 | +13% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $4.416 | +13% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $4.416 | +13% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $4.548 | +17% | |
| r5.16xlarge | Xeon Skylake | EBS only | $4.864 | +25% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.864 | +25% | |
| r9g.16xlarge | Graviton5 | EBS only | $4.957 | +27% | ||
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $5.056 | +30% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5.094 | +31% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5.107 | +31% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $5.231 | +34% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $5.231 | +34% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $5.363 | +38% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $5.536 | +42% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $5.650 | +45% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5.696 | +46% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5.696 | +46% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $5.813 | +49% | |
| r7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $5.873 | +51% | |
| r9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $6.159 | +58% | ||
| r8a.16xlarge | EPYC Turin | EBS only | $6.167 | +58% | ||
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $6.368 | +64% | |
| r8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $6.394 | +64% | ||
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $6.547 | +68% | |
| i8g.16xlarge | Graviton4 | EBS only | $6.547 | +68% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6.664 | +71% | |
| r7iz.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $7.200 | +85% | |
| r7iz.metal-16xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $7.200 | +85% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $7.202 | +85% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $7.451 | +91% | |
| r8ib.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $7.997 | +106% | |
| r8in.16xlarge | Xeon Granite Rapids | EBS only | $7.997 | +106% | ||
| r8idb.16xlarge | Xeon Granite Rapids | Gen 8 | 3.8 TB NVMe | $8.941 | +130% | |
| r8idn.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $8.941 | +130% |
Specifications
- API name
- r6g.metal
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 25 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 18 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None