48 vCPU
384 GiB
EBS only
50 Gbps
6 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,119 | $37,423 | ||
Reserved, 1 yr No upfront, this size and region | $1,964 | $23,573 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,286 | $15,435 | −59% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Frankfurt would save $6,097 a year per instance.
Not offered in Calgary , Central , Zurich , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 48 vCPU · 384 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r5n.12xlarge | |
|---|---|---|---|---|---|---|
| r6g.12xlarge | Graviton2 | Gen 6 | EBS only | $2.918 | −32% | |
| r7g.12xlarge | Graviton3 | Gen 7 | EBS only | $3.101 | −27% | |
| r6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $3.283 | −23% | |
| r5a.12xlarge | EPYC Naples | Gen 5 | EBS only | $3.288 | −23% | |
| r6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $3.312 | −22% | |
| r8g.12xlarge | Graviton4 | Gen 8 | EBS only | $3.411 | −20% | |
| r5.12xlarge | Xeon Skylake | EBS only | $3.648 | −15% | ||
| r6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.648 | −15% | |
| r9g.12xlarge | Graviton5 | EBS only | $3.718 | −13% | ||
| r5ad.12xlarge | EPYC Naples | Gen 5 | 1.8 TB NVMe | $3.792 | −11% | |
| r8i-flex.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3.821 | −11% | |
| r7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.830 | −10% | |
| r7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $3.924 | −8% | |
| r8i.12xlarge | Xeon Granite Rapids | EBS only | $4.022 | −6% | ||
| r5d.12xlarge | Xeon Skylake | Gen 5 | 1.8 TB NVMe | $4.152 | −3% | |
| r8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $4.237 | −1% | |
| r5b.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $4.272 | 0% | |
| r5n.12xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $4.272 | — | |
| r6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $4.360 | +2% | |
| r7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $4.405 | +3% | |
| r9gd.12xlarge | Graviton5 | 2.9 TB NVMe | $4.619 | +8% | ||
| r8a.12xlarge | EPYC Turin | EBS only | $4.625 | +8% | ||
| r5dn.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $4.776 | +12% | |
| r8id.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $4.796 | +12% | ||
| i4i.12xlarge | Xeon Ice Lake | Gen 4 | 11 TB NVMe | $4.910 | +15% | |
| i8g.12xlarge | Graviton4 | EBS only | $4.910 | +15% | ||
| r6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.998 | +17% | |
| r7iz.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5.400 | +26% | |
| z1d.12xlarge | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $5.400 | +26% | |
| z1d.metal | Xeon Skylake | Gen 1 | 1.8 TB NVMe | $5.400 | +26% | |
| i7i.12xlarge | Xeon Emerald Rapids | 11 TB NVMe | $5.401 | +26% | ||
| r6idn.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $5.588 | +31% | |
| r8ib.12xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5.998 | +40% | |
| r8in.12xlarge | Xeon Granite Rapids | EBS only | $5.998 | +40% | ||
| i3en.12xlarge | Xeon Skylake | Gen 3 | 30 TB NVMe | $6.480 | +52% | |
| r8idb.12xlarge | Xeon Granite Rapids | Gen 8 | 2.9 TB NVMe | $6.706 | +57% | |
| r8idn.12xlarge | Xeon Granite Rapids | 2.9 TB NVMe | $6.706 | +57% | ||
| i8ge.12xlarge | Graviton4 | Gen 8 | 30 TB NVMe | $6.804 | +59% | |
| i7ie.12xlarge | Xeon Emerald Rapids | Gen 7 | 30 TB NVMe | $7.452 | +74% |
Specifications
- API name
- r5n.12xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- 50 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 6 Gbps
- vCPUs
- 48
- Memory
- 384 GiB
- GPUs
- None