32 vCPU
256 GiB
EBS only
10 Gbps
5 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,951 | $23,407 | ||
Reserved, 1 yr No upfront, this size and region | $1,229 | $14,746 | −37% | |
Reserved, 3 yr No upfront, this size and region | $801 | $9,606 | −59% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $2,523 a year per instance.
Not offered in N. California , Calgary , Central , US-East , US-West , Paris , Zurich , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 256 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r5b.8xlarge | |
|---|---|---|---|---|---|---|
| r6g.8xlarge | Graviton2 | Gen 6 | EBS only | $1.805 | −32% | |
| r7g.8xlarge | Graviton3 | Gen 7 | EBS only | $1.918 | −28% | |
| r6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $2.030 | −24% | |
| r5a.8xlarge | EPYC Naples | Gen 5 | EBS only | $2.032 | −24% | |
| r6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $2.048 | −23% | |
| r8g.8xlarge | Graviton4 | Gen 8 | EBS only | $2.109 | −21% | |
| r5.8xlarge | Xeon Skylake | EBS only | $2.256 | −16% | ||
| r6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.256 | −16% | |
| r5ad.8xlarge | EPYC Naples | Gen 5 | 1.2 TB NVMe | $2.336 | −13% | |
| r8i-flex.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $2.363 | −12% | |
| r7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.369 | −11% | |
| r7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $2.419 | −9% | |
| r8i.8xlarge | Xeon Granite Rapids | EBS only | $2.487 | −7% | ||
| r5d.8xlarge | Xeon Skylake | Gen 5 | 1.2 TB NVMe | $2.560 | −4% | |
| r8gd.8xlarge | Graviton4 | Gen 8 | 1.9 TB NVMe | $2.613 | −2% | |
| r5b.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.672 | — | |
| r5n.8xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $2.672 | 0% | |
| r6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $2.688 | +1% | |
| i4g.8xlarge | Graviton2 | Gen 4 | 7.5 TB SSD | $2.723 | +2% | |
| r7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $2.724 | +2% | |
| r8a.8xlarge | EPYC Turin | EBS only | $2.860 | +7% | ||
| r8id.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $2.957 | +11% | ||
| r5dn.8xlarge | Xeon Cascade Lake | Gen 5 | 1.2 TB NVMe | $2.976 | +11% | |
| i8g.8xlarge | Graviton4 | EBS only | $3.026 | +13% | ||
| i4i.8xlarge | Xeon Ice Lake | Gen 4 | 7.5 TB NVMe | $3.027 | +13% | |
| r6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.126 | +17% | |
| r7iz.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.328 | +25% | |
| i7i.8xlarge | Xeon Emerald Rapids | 7.5 TB NVMe | $3.330 | +25% | ||
| r6idn.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $3.482 | +30% | |
| r8ib.8xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $3.752 | +40% | |
| r8in.8xlarge | Xeon Granite Rapids | EBS only | $3.752 | +40% | ||
| r8idb.8xlarge | Xeon Granite Rapids | Gen 8 | 1.9 TB NVMe | $4.178 | +56% | |
| r8idn.8xlarge | Xeon Granite Rapids | 1.9 TB NVMe | $4.178 | +56% | ||
| d3.8xlarge | Xeon Cascade Lake | 48 TB HDD | $4.874 | +82% |
Specifications
- API name
- r5b.8xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- 5 Gbps
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- None