8 vCPU
64 GiB
300 GB NVMe
Up to 10 Gbps
Up to 2.12 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $242 | $2,908 | ||
Reserved, 1 yr No upfront, this size and region | $153 | $1,831 | −37% | |
Reserved, 3 yr No upfront, this size and region | $105 | $1,261 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in Calgary , Central , US-East , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r5ad.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2600 | −22% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.2860 | −14% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.2860 | −14% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.2990 | −10% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3003 | −10% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3303 | −1% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.3320 | — | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3520 | +6% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.3802 | +15% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.5200 | +57% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5200 | +57% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5446 | +64% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5460 | +64% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5733 | +73% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.6040 | +82% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.6120 | +84% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6344 | +91% | |
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6978 | +110% | ||
| i8g.2xlarge | Graviton4 | EBS only | $0.7788 | +135% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.7790 | +135% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $0.7840 | +136% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $0.8567 | +158% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $1.028 | +210% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $1.047 | +215% | ||
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $1.079 | +225% | |
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.182 | +256% |
Specifications
- API name
- r5ad.2xlarge
- Processor
- AMD EPYC 7571
- Local storage
- 1 × 300 GB NVMe
- Family
- Memory optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.12 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None