r Memory
5 Generation 5
.
4xlarge 16 vCPU · 128 GiB
16 vCPU
128 GiB
EBS only
Up to 10 Gbps
4.75 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $736 | $8,830 | ||
Reserved, 1 yr No upfront, this size and region | $464 | $5,563 | −37% | |
Reserved, 3 yr No upfront, this size and region | $318 | $3,811 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $1.008 US East (Ohio) $1.008 US West (Oregon) $1.008 Asia Pacific (Mumbai) $1.040 Asia Pacific (Hyderabad) $1.040 Europe (Stockholm) $1.072 Canada (Central) $1.104 Canada West (Calgary) $1.104 US West (N. California) $1.120 Europe (Spain) $1.128 Europe (Ireland) $1.128 Europe (Milan) $1.184 Europe (London) $1.184 Europe (Paris) $1.184 Israel (Tel Aviv) $1.184 Asia Pacific (Sydney) $1.208
Asia Pacific (Melbourne) $1.208 AWS GovCloud (US-East) $1.208 AWS GovCloud (US-West) $1.208 Asia Pacific (Tokyo) $1.216 Asia Pacific (Seoul) $1.216 Asia Pacific (Osaka) $1.216 Asia Pacific (Singapore) $1.216 Asia Pacific (Jakarta) $1.216 Europe (Frankfurt) $1.216 Middle East (UAE) $1.241 Middle East (Bahrain) $1.241 Asia Pacific (Hong Kong) $1.336 Europe (Zurich) $1.338 Africa (Cape Town) $1.344 South America (São Paulo) $1.608
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r5.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.8064 | −20% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.8568 | −15% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.9040 | −10% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.9072 | −10% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.9216 | −9% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.9426 | −6% | |
| r5.4xlarge | Xeon Skylake | EBS only | $1.008 | — | ||
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.008 | 0% | |
| r9g.4xlarge | Graviton5 | EBS only | $1.027 | +2% | ||
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $1.048 | +4% | |
| r8i-flex.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.056 | +5% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.058 | +5% | |
| gr6f.4xlarge | EPYC Milan | Gen 6 | 450 GB NVMe | $1.066 | +6% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $1.089 | +8% | |
| r8i.4xlarge | Xeon Granite Rapids | EBS only | $1.111 | +10% | ||
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $1.152 | +14% | |
| r8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $1.176 | +17% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | +18% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $1.192 | +18% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.210 | +20% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.217 | +21% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $1.236 | +23% | |
| r8a.4xlarge | EPYC Turin | EBS only | $1.278 | +27% | ||
| r9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.281 | +27% | ||
| r8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.331 | +32% | ||
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $1.336 | +33% | |
| i8g.4xlarge | Graviton4 | EBS only | $1.373 | +36% | ||
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $1.373 | +36% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.395 | +38% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.488 | +48% | |
| i7i.4xlarge | Xeon Emerald Rapids | 3.8 TB NVMe | $1.510 | +50% | ||
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.563 | +55% | |
| r8ib.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.674 | +66% | |
| r8in.4xlarge | Xeon Granite Rapids | EBS only | $1.674 | +66% | ||
| r8idb.4xlarge | Xeon Granite Rapids | Gen 8 | 950 GB NVMe | $1.876 | +86% | |
| r8idn.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.876 | +86% | ||
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $1.998 | +98% |
Specifications
- API name
- r5.4xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 4.75 Gbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None