r Memory
5 Generation 5
.
24xlarge 96 vCPU · 768 GiB
96 vCPU
768 GiB
EBS only
25 Gbps
19 Gbps
x86_64
Every way to pay
Prices in Mumbai. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,555 | $54,662 | ||
Reserved, 1 yr No upfront, this size and region | $2,856 | $34,269 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,968 | $23,617 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Mumbai would save $1,682 a year per instance.
US East (N. Virginia) $6.048 US East (Ohio) $6.048 US West (Oregon) $6.048 Asia Pacific (Mumbai) $6.240 Asia Pacific (Hyderabad) $6.240 Europe (Stockholm) $6.432 Canada (Central) $6.624 Canada West (Calgary) $6.624 US West (N. California) $6.720 Europe (Spain) $6.768 Europe (Ireland) $6.768 Europe (Milan) $7.104 Europe (London) $7.104 Europe (Paris) $7.104 Israel (Tel Aviv) $7.106 Asia Pacific (Sydney) $7.248
Asia Pacific (Melbourne) $7.248 AWS GovCloud (US-East) $7.248 AWS GovCloud (US-West) $7.248 Asia Pacific (Tokyo) $7.296 Asia Pacific (Seoul) $7.296 Asia Pacific (Osaka) $7.296 Asia Pacific (Singapore) $7.296 Asia Pacific (Jakarta) $7.296 Europe (Frankfurt) $7.296 Middle East (UAE) $7.445 Middle East (Bahrain) $7.445 Asia Pacific (Hong Kong) $8.016 Europe (Zurich) $8.026 Africa (Cape Town) $8.064 South America (São Paulo) $9.648
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 96 vCPU · 768 GiB in Mumbai, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs r5.24xlarge | |
|---|---|---|---|---|---|---|
| r5a.24xlarge | EPYC Naples | Gen 5 | EBS only | $3.432 | −45% | |
| r6a.24xlarge | EPYC Milan | Gen 6 | EBS only | $3.432 | −45% | |
| r8g.24xlarge | Graviton4 | Gen 8 | EBS only | $3.964 | −36% | |
| r8g.metal-24xl | Graviton4 | Gen 8 | EBS only | $3.964 | −36% | |
| r5ad.24xlarge | EPYC Naples | Gen 5 | 3.6 TB NVMe | $3.986 | −36% | |
| r8gd.24xlarge | Graviton4 | Gen 8 | 5.7 TB NVMe | $4.562 | −27% | |
| r8gd.metal-24xl | Graviton4 | Gen 8 | 5.7 TB NVMe | $4.562 | −27% | |
| r5.24xlarge | Xeon Skylake | EBS only | $6.240 | — | ||
| r5.metal | Xeon Skylake | EBS only | $6.240 | 0% | ||
| r6i.24xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6.240 | 0% | |
| r7i.24xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.552 | +5% | |
| r7i.metal-24xl | Xeon Sapphire Rapids | Gen 7 | EBS only | $6.552 | +5% | |
| r8i.24xlarge | Xeon Granite Rapids | EBS only | $6.880 | +10% | ||
| r5d.24xlarge | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $7.248 | +16% | |
| r5d.metal | Xeon Skylake | Gen 5 | 3.6 TB NVMe | $7.248 | +16% | |
| r5n.24xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $7.344 | +18% | |
| r5n.metal | Xeon Cascade Lake | Gen 5 | EBS only | $7.344 | +18% | |
| r6id.24xlarge | Xeon Ice Lake | Gen 6 | 5.7 TB NVMe | $7.613 | +22% | |
| r8id.24xlarge | Xeon Granite Rapids | 5.7 TB NVMe | $8.374 | +34% | ||
| i4i.24xlarge | Xeon Ice Lake | Gen 4 | 22 TB NVMe | $9.346 | +50% | |
| i8g.24xlarge | Graviton4 | EBS only | $9.346 | +50% | ||
| i8g.metal-24xl | Graviton4 | EBS only | $9.346 | +50% | ||
| i7i.24xlarge | Xeon Emerald Rapids | 22 TB NVMe | $10.28 | +65% | ||
| i7i.metal-24xl | Xeon Emerald Rapids | 22 TB NVMe | $10.28 | +65% | ||
| i3en.24xlarge | Xeon Skylake | Gen 3 | 60 TB NVMe | $12.34 | +98% | |
| i3en.metal | Xeon Skylake | Gen 3 | 60 TB NVMe | $12.34 | +98% | |
| i8ge.24xlarge | Graviton4 | Gen 8 | 60 TB NVMe | $12.95 | +108% | |
| i8ge.metal-24xl | Graviton4 | Gen 8 | 60 TB NVMe | $12.95 | +108% | |
| i7ie.24xlarge | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $14.19 | +127% | |
| i7ie.metal-24xl | Xeon Emerald Rapids | Gen 7 | 60 TB NVMe | $14.19 | +127% |
Specifications
- API name
- r5.24xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- EBS only
- Family
- Memory optimized
- Clock speed
- 3.1 GHz
- Network
- 25 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 19 Gbps
- vCPUs
- 96
- Memory
- 768 GiB
- GPUs
- None