4 vCPU
16 GiB
EBS only
Up to 30 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $273 | $3,272 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $344 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8in.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $0.1472 | −61% | |
| t3a.xlarge | EPYC Naples | Gen 3 | EBS only | $0.1632 | −56% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.1720 | −54% | |
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.1819 | −51% | |
| t3.xlarge | Xeon Skylake | EBS only | $0.1824 | −51% | ||
| m5a.xlarge | EPYC Naples | Gen 5 | EBS only | $0.1920 | −49% | |
| m6a.xlarge | EPYC Milan | Gen 6 | EBS only | $0.1926 | −48% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.2001 | −46% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.2016 | −46% | |
| t2.xlarge | Xeon Family | Gen 2 | EBS only | $0.2016 | −46% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2135 | −43% | |
| m5.xlarge | Xeon Skylake | EBS only | $0.2140 | −43% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2140 | −43% | |
| m9g.xlarge | Graviton5 | EBS only | $0.2181 | −42% | ||
| m4.xlarge | Xeon Haswell | Gen 4 | EBS only | $0.2220 | −41% | |
| m8i-flex.xlarge | Xeon Granite Rapids | EBS only | $0.2241 | −40% | ||
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2247 | −40% | |
| m5ad.xlarge | EPYC Naples | Gen 5 | 150 GB NVMe | $0.2300 | −38% | |
| m8i.xlarge | Xeon Granite Rapids | EBS only | $0.2359 | −37% | ||
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.2381 | −36% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.2520 | −33% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $0.2572 | −31% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2584 | −31% | |
| m6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.2646 | −29% | |
| m5n.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.2660 | −29% | |
| m8a.xlarge | EPYC Turin | EBS only | $0.2713 | −27% | ||
| m9gd.xlarge | Graviton5 | 237 GB NVMe | $0.2804 | −25% | ||
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.2911 | −22% | ||
| m5dn.xlarge | Xeon Cascade Lake | Gen 5 | 150 GB NVMe | $0.3040 | −19% | |
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3112 | −17% | |
| m8gn.xlarge | Graviton4 | Gen 8 | EBS only | $0.3252 | −13% | |
| m8gb.xlarge | Graviton4 | Gen 8 | EBS only | $0.3252 | −13% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.3557 | −5% | |
| m5zn.xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.3682 | −1% | |
| m8ib.xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.3735 | 0% | |
| m8in.xlarge | Xeon Granite Rapids | EBS only | $0.3735 | — | ||
| im4gn.xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.4011 | +7% | |
| m8idb.xlarge | Xeon Granite Rapids | Gen 8 | 237 GB NVMe | $0.4268 | +14% | |
| m8idn.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.4268 | +14% | ||
| m8azn.xlarge | EPYC Turin | Gen 8 | EBS only | $0.4603 | +23% | |
| d3en.xlarge | Xeon Cascade Lake | Gen 3 | 28 TB HDD | $0.6410 | +72% |
Specifications
- API name
- m8in.xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 30 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None