8 vCPU
32 GiB
474 GB NVMe
Up to 26.66 Gbps
Up to 25 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $610 | $7,324 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Spain would save $634 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs m8idb.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.2944 | −65% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3440 | −59% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3636 | −57% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.3648 | −56% | ||
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3999 | −52% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4032 | −52% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4269 | −49% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.4280 | −49% | ||
| m9g.2xlarge | Graviton5 | EBS only | $0.4359 | −48% | ||
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4483 | −46% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4494 | −46% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4719 | −44% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4763 | −43% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5040 | −40% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5144 | −38% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5168 | −38% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.5292 | −37% | |
| g6f.2xlarge | EPYC Milan | Gen 6 | 200 GB NVMe | $0.5344 | −36% | |
| m8a.2xlarge | EPYC Turin | EBS only | $0.5426 | −35% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.5607 | −33% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5821 | −30% | ||
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6207 | −26% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6967 | −17% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.7449 | −11% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $0.7449 | −11% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.8022 | −4% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.8361 | — | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.8361 | 0% |
Specifications
- API name
- m8idb.2xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 474 GB NVMe
- Family
- General purpose
- Clock speed
- 3.9 GHz
- Network
- Up to 26.66 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 25 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None